| Proxy type | Cheaper |
|---|---|
| Residential proxies | Rayobyte 1–9 GB, same price 10–15 GB, Rayobyte 16–1,000 GB |
| ISP proxies, per GB | Rayobyte 1–2 GB, PrivateProxy.me 3–1,000 GB |
| ISP proxies, per proxy | PrivateProxy.me 1–4 proxies, same price 5–16 proxies, PrivateProxy.me 17–500 proxies |
| Datacenter proxies, per GB | Rayobyte at every volume |
| Datacenter proxies, per proxy | Rayobyte at every volume |
Residential proxies
| Per month | PrivateProxy.me | Rayobyte |
|---|---|---|
| 1 GB | $20.00 | $3.50 |
| 10 GB | $20.00 | $20.00 |
| 50 GB | $95.00 | $58.33 |
| 250 GB | $375.00 | $175.00 |
| 1,000 GB | $1,000.00 | $700.00 |
| PrivateProxy.me | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.70/GB |
| Smallest purchase | $20.00 (10 GB) | $3.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 200M+ IPs | 50M+ opted-in devices every month |
| Locations | 195 | 190 |
| Targeting | country and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | – | never |
ISP proxies, per GB
| Per month | PrivateProxy.me | Rayobyte |
|---|---|---|
| 1 GB | $10.00 | $3.75 |
| 10 GB | $10.00 | $30.00 |
| 50 GB | $45.00 | $125.00 |
| 250 GB | $187.50 | $625.00 |
| 1,000 GB | $500.00 | $2,500.00 |
| PrivateProxy.me Rotating ISP | Rayobyte Rotating ISP | |
|---|---|---|
| Lowest rate | $0.50/GB | $2.50/GB |
| Smallest purchase | $10.00 (10 GB) | $3.75 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | – | never (pay as you go) |
ISP proxies, per proxy
| Per month | PrivateProxy.me | Rayobyte |
|---|---|---|
| 1 proxy | $5.00 | $25.00 |
| 10 proxies | $50.00 | $50.00 |
| 50 proxies | $200.00 | $250.00 |
| 100 proxies | $400.00 | $480.00 |
| 500 proxies | $1,500.00 | $2,400.00 |
| PrivateProxy.me Static ISP | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $4.60/proxy |
| Smallest purchase | $5.00 (1 proxy) | $25.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 45 | 6 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | PrivateProxy.me | Rayobyte |
|---|---|---|
| 1 GB | $7.00 | $0.90 |
| 10 GB | $7.00 | $3.00 |
| 50 GB | $35.00 | $14.28 |
| 250 GB | $131.25 | $62.50 |
| 1,000 GB | $350.00 | $230.00 |
| PrivateProxy.me Rotating datacenter | Rayobyte Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.35/GB | $0.23/GB |
| Smallest purchase | $7.00 (10 GB) | $0.90 (3 GB) |
| Pay as you go | No | Yes |
| IP pool | 50K+ IPs | – |
| Locations | 25 | – |
| Targeting | country | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | – | no monthly expiry (pay as you go) |
Datacenter proxies, per proxy
| Per month | PrivateProxy.me | Rayobyte |
|---|---|---|
| 1 proxy | $3.00 | $1.00 |
| 10 proxies | $29.00 | $2.00 |
| 50 proxies | $99.00 | $10.00 |
| 100 proxies | $180.00 | $17.00 |
| 500 proxies | $887.50 | $85.00 |
| PrivateProxy.me Static datacenter | Rayobyte Dedicated datacenter IPv6 | |
|---|---|---|
| Lowest rate | $1.78/proxy | $0.15/proxy |
| Smallest purchase | $3.00 (1 proxy) | $1.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 50K+ IPs | – |
| Locations | 25 | 1 |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Terms
| PrivateProxy.me | Rayobyte | |
|---|---|---|
| Headquarters | United Kingdom | United States |
| Payment | Card, PayPal and Crypto | Card, PayPal, Google Pay and Apple Pay |
| Free trial | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |