| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyScrape 1–48 GB, same price 49–50 GB, ProxyScrape 51–99 GB, same price 100–154 GB, ProxyScrape 155–1,000 GB |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies | Proxys.io 1–9 proxies, ProxyScrape 10–500 proxies |
| Datacenter proxies, per proxy | Proxys.io 1–136 proxies, same price 137 proxies, ProxyScrape 138–500 proxies |
Residential proxies
| Per month | Proxys.io | ProxyScrape |
|---|---|---|
| 1 GB | $4.00 | $3.80 |
| 10 GB | $35.00 | $28.50 |
| 50 GB | $125.00 | $125.00 |
| 250 GB | $500.00 | $425.00 |
| 1,000 GB | $1,500.00 | $1,400.00 |
| Proxys.io | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.50/GB | $1.05/GB |
| Smallest purchase | $4.00 (1 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 24 hours |
| Traffic expires | – | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Proxys.io | ProxyScrape |
|---|---|---|
| 1 GB | $5.50 | $3.80 |
| 10 GB | $45.00 | $28.50 |
| 50 GB | $175.00 | $125.00 |
| 250 GB | $750.00 | $425.00 |
| 1,000 GB | $2,500.00 | $1,400.00 |
| Proxys.io | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.50/GB | $1.05/GB |
| Smallest purchase | $5.50 (1 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | – | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | about 3 minutes |
| Traffic expires | – | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | Proxys.io | ProxyScrape |
|---|---|---|
| 1 proxy | $3.00 | $15.58 |
| 10 proxies | $29.00 | $27.49 |
| 50 proxies | $130.00 | $109.60 |
| 100 proxies | $250.00 | $203.90 |
| 500 proxies | $1,250.00 | $903.50 |
| Proxys.io Static ISP proxies | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.74/proxy |
| Smallest purchase | $3.00 (1 proxy) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 25 | 17 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | – | unlimited |
Datacenter proxies, per proxy
| Per month | Proxys.io | ProxyScrape |
|---|---|---|
| 1 proxy | $0.61 | $9.50 |
| 10 proxies | $2.43 | $19.00 |
| 50 proxies | $12.17 | $25.00 |
| 100 proxies | $18.25 | $25.00 |
| 500 proxies | $60.85 | $25.00 |
| Proxys.io Individual IPv6 | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $0.122/proxy | $0.0184/proxy |
| Smallest purchase | $2.43 (10 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | – | 40,000 IPs |
| Locations | 2 | 9 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | – | 250 GB/month |
Terms
| Proxys.io | ProxyScrape | |
|---|---|---|
| Headquarters | United Kingdom | Belgium |
| Payment | Card, Crypto and Alipay | Card, Crypto and Alipay |
| Free trial | Test proxies on request to support, for new customers with an objective reason | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | – | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |