| Proxy type | Cheaper |
|---|---|
| Residential proxies | Same price 1–8 GB, Proxys.io 9–1,000 GB |
| Mobile proxies | Proxys.io at every volume |
| ISP proxies | Same price 1–9 proxies, Proxys.io 10–500 proxies |
| Datacenter proxies, per GB | Infatica 1–41 GB, Proxys.io 42–331 GB, Infatica 332–469 GB, Proxys.io 470–747 GB, Infatica 748–1,000 GB |
Residential proxies
| Per month | Infatica | Proxys.io |
|---|---|---|
| 1 GB | $4.00 | $4.00 |
| 10 GB | $40.00 | $35.00 |
| 50 GB | $192.00 | $125.00 |
| 250 GB | $726.14 | $500.00 |
| 1,000 GB | $2,600.00 | $1,500.00 |
| Infatica | Proxys.io | |
|---|---|---|
| Lowest rate | $2.60/GB | $1.50/GB |
| Smallest purchase | $4.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 45M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | 60 minutes |
| Traffic expires | – | – |
Mobile proxies
| Per month | Infatica | Proxys.io |
|---|---|---|
| 1 GB | $8.00 | $5.50 |
| 10 GB | $75.00 | $45.00 |
| 50 GB | $300.00 | $175.00 |
| 250 GB | $1,000.00 | $750.00 |
| 1,000 GB | $4,000.00 | $2,500.00 |
| Infatica | Proxys.io | |
|---|---|---|
| Lowest rate | $4.00/GB | $2.50/GB |
| Smallest purchase | $8.00 (1 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 5M+ IPs | – |
| Locations | 195 | – |
| Targeting | country, city, asn and carrier | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | – |
| Traffic expires | – | – |
ISP proxies
| Per month | Infatica | Proxys.io |
|---|---|---|
| 1 proxy | $3.00 | $3.00 |
| 10 proxies | $30.00 | $29.00 |
| 50 proxies | $150.00 | $130.00 |
| 100 proxies | $300.00 | $250.00 |
| 500 proxies | $1,500.00 | $1,250.00 |
| Infatica | Proxys.io Static ISP proxies | |
|---|---|---|
| Lowest rate | $3.00/proxy | $2.50/proxy |
| Smallest purchase | $3.00 (1 proxy) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | – |
| Locations | 23 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | – |
Datacenter proxies, per GB
| Per month | Infatica | Proxys.io |
|---|---|---|
| 1 GB | $0.60 | $1.00 |
| 10 GB | $6.00 | $8.00 |
| 50 GB | $29.00 | $25.00 |
| 250 GB | $131.67 | $112.50 |
| 1,000 GB | $373.75 | $400.00 |
| Infatica Shared datacenter | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.40/GB |
| Smallest purchase | $0.60 (1 GB) | $1.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ IPs | – |
| Locations | – | – |
| Targeting | country, city and zip | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | – |
| Traffic expires | – | – |
Terms
| Infatica | Proxys.io | |
|---|---|---|
| Headquarters | Singapore | United Kingdom |
| Payment | Card, PayPal, Bank transfer, Google Pay and Apple Pay | Card, Crypto and Alipay |
| Free trial | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled | Test proxies on request to support, for new customers with an objective reason |
| Refunds | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |