| Proxy type | Cheaper |
|---|---|
| Residential proxies | Same price 1–2 GB, Decodo 3–9 GB, same price 10–21 GB, Proxys.io 22–1,000 GB |
| Mobile proxies | Decodo at every volume |
| ISP proxies, per proxy | Proxys.io 1–9 proxies, same price 10–19 proxies, Decodo 20–46 proxies, Proxys.io 47–199 proxies, same price 200–500 proxies |
| Datacenter proxies, per GB | Proxys.io 1–5 GB, same price 6 GB, Decodo 7–41 GB, Proxys.io 42–1,000 GB |
| Datacenter proxies, per proxy | Proxys.io at every volume |
Residential proxies
| Per month | Decodo | Proxys.io |
|---|---|---|
| 1 GB | $4.00 | $4.00 |
| 10 GB | $35.00 | $35.00 |
| 50 GB | $150.00 | $125.00 |
| 250 GB | $625.00 | $500.00 |
| 1,000 GB | $2,000.00 | $1,500.00 |
| Decodo | Proxys.io | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.50/GB |
| Smallest purchase | $4.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
Mobile proxies
| Per month | Decodo | Proxys.io |
|---|---|---|
| 1 GB | $4.00 | $5.50 |
| 10 GB | $35.00 | $45.00 |
| 50 GB | $150.00 | $175.00 |
| 250 GB | $625.00 | $750.00 |
| 1,000 GB | $2,250.00 | $2,500.00 |
| Decodo | Proxys.io | |
|---|---|---|
| Lowest rate | $2.25/GB | $2.50/GB |
| Smallest purchase | $4.00 (1 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | – |
| Locations | 160 | – |
| Targeting | country, city, asn and carrier | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
ISP proxies, per proxy
| Per month | Decodo | Proxys.io |
|---|---|---|
| 1 proxy | $9.99 | $3.00 |
| 10 proxies | $29.00 | $29.00 |
| 50 proxies | $135.00 | $130.00 |
| 100 proxies | $260.00 | $250.00 |
| 500 proxies | $1,250.00 | $1,250.00 |
| Decodo Dedicated ISP | Proxys.io Static ISP proxies | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.50/proxy |
| Smallest purchase | $9.99 (3 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 25 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | – |
Datacenter proxies, per GB
| Per month | Decodo | Proxys.io |
|---|---|---|
| 1 GB | $6.00 | $1.00 |
| 10 GB | $6.00 | $8.00 |
| 50 GB | $28.50 | $25.00 |
| 250 GB | $127.50 | $112.50 |
| 1,000 GB | $450.00 | $400.00 |
| Decodo Shared datacenter | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.40/GB |
| Smallest purchase | $6.00 (10 GB) | $1.00 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | – |
Datacenter proxies, per proxy
| Per month | Decodo | Proxys.io |
|---|---|---|
| 1 proxy | $5.55 | $0.61 |
| 10 proxies | $17.50 | $2.43 |
| 50 proxies | $77.50 | $12.17 |
| 100 proxies | $145.00 | $18.25 |
| 500 proxies | $625.00 | $60.85 |
| Decodo Dedicated datacenter | Proxys.io Individual IPv6 | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.122/proxy |
| Smallest purchase | $5.55 (3 proxies) | $2.43 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | – |
| Locations | – | 2 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | – |
Terms
| Decodo | Proxys.io | |
|---|---|---|
| Headquarters | Lithuania | United Kingdom |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Crypto and Alipay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Test proxies on request to support, for new customers with an objective reason |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |