| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi 1–88 GB, Proxys.io 89–249 GB, same price 250–416 GB, Proxys.io 417–1,000 GB |
| Datacenter proxies, per GB | Evomi 1–99 GB, same price 100–177 GB, Evomi 178–1,000 GB |
| ISP proxies | Only Proxys.io · all isp providers |
Residential proxies
| Per month | Evomi | Proxys.io |
|---|---|---|
| 1 GB | $1.24 | $4.00 |
| 10 GB | $9.90 | $35.00 |
| 50 GB | $49.00 | $125.00 |
| 250 GB | $122.50 | $500.00 |
| 1,000 GB | $490.00 | $1,500.00 |
| Evomi Core Residential | Proxys.io | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.50/GB |
| Smallest purchase | $14.85 (15 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Mobile proxies
| Per month | Evomi | Proxys.io |
|---|---|---|
| 1 GB | $3.98 | $5.50 |
| 10 GB | $37.50 | $45.00 |
| 50 GB | $170.00 | $175.00 |
| 250 GB | $750.00 | $750.00 |
| 1,000 GB | $2,600.00 | $2,500.00 |
| Evomi | Proxys.io | |
|---|---|---|
| Lowest rate | $2.20/GB | $2.50/GB |
| Smallest purchase | $3.98 (1 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | – |
| Locations | 195 | – |
| Targeting | country, state, city and carrier | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Datacenter proxies, per GB
| Per month | Evomi | Proxys.io |
|---|---|---|
| 1 GB | $0.45 | $1.00 |
| 10 GB | $4.50 | $8.00 |
| 50 GB | $22.50 | $25.00 |
| 250 GB | $100.00 | $112.50 |
| 1,000 GB | $300.00 | $400.00 |
| Evomi | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.40/GB |
| Smallest purchase | $0.45 (1 GB) | $1.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | Proxys.io | |
|---|---|---|
| Headquarters | Switzerland | United Kingdom |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, Crypto and Alipay |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Test proxies on request to support, for new customers with an objective reason |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | Not required by default; some activities may require verification through a partner | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |