| Proxy type | Cheaper |
|---|---|
| Residential proxies | Thordata at every volume |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies | Thordata 1–3 proxies, ProxyScrape 4–500 proxies |
| Datacenter proxies, per proxy | Thordata 1–2 proxies, ProxyScrape 3–500 proxies |
Residential proxies
| Per month | ProxyScrape | Thordata |
|---|---|---|
| 1 GB | $3.80 | $2.00 |
| 10 GB | $28.50 | $18.00 |
| 50 GB | $125.00 | $75.00 |
| 250 GB | $425.00 | $250.00 |
| 1,000 GB | $1,400.00 | $730.00 |
| ProxyScrape | Thordata | |
|---|---|---|
| Lowest rate | $1.05/GB | $0.65/GB |
| Smallest purchase | $14.25 (5 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 120M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (non-expiry bundles); 30 days (30-day plans) | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | ProxyScrape | Thordata |
|---|---|---|
| 1 GB | $3.80 | $5.00 |
| 10 GB | $28.50 | $50.00 |
| 50 GB | $125.00 | $198.00 |
| 250 GB | $425.00 | $792.00 |
| 1,000 GB | $1,400.00 | $2,200.00 |
| ProxyScrape | Thordata | |
|---|---|---|
| Lowest rate | $1.05/GB | $2.20/GB |
| Smallest purchase | $6.80 (2 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 600K+ real-time mobile IPs |
| Locations | – | – |
| Targeting | country and state | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | about 3 minutes | 90 minutes |
| Traffic expires | never (non-expiry bundles); 30 days (30-day plans) | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies
| Per month | ProxyScrape | Thordata |
|---|---|---|
| 1 proxy | $15.58 | $5.00 |
| 10 proxies | $27.49 | $39.00 |
| 50 proxies | $109.60 | $160.00 |
| 100 proxies | $203.90 | $270.00 |
| 500 proxies | $903.50 | $1,250.00 |
| ProxyScrape | Thordata General ISP | |
|---|---|---|
| Lowest rate | $1.74/proxy | $2.50/proxy |
| Smallest purchase | $15.58 (5 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 17 | 30 |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per proxy
| Per month | ProxyScrape | Thordata |
|---|---|---|
| 1 proxy | $9.50 | $4.50 |
| 10 proxies | $19.00 | $35.10 |
| 50 proxies | $25.00 | $144.00 |
| 100 proxies | $25.00 | $243.00 |
| 500 proxies | $25.00 | $1,125.00 |
| ProxyScrape Shared datacenter | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.0184/proxy | $2.25/proxy |
| Smallest purchase | $25.00 (1,000 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 40,000 IPs | 400K+ IPs |
| Locations | 9 | – |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | 250 GB/month | unlimited |
Terms
| ProxyScrape | Thordata | |
|---|---|---|
| Headquarters | Belgium | Hong Kong |
| Payment | Card, Crypto and Alipay | Card, PayPal, Alipay and Crypto |
| Free trial | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |