Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $5.00 | $25.00 |
| Monthly | 20 GB | $4.00 | $80.00 |
| Monthly | 100 GB | $3.00 | $300.00 |
| Monthly | 500 GB | $2.00 | $1,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $25.00 | $25.00 | 50 of 58 |
| 10 GB | $50.00 | $5.00 | 45 of 58 |
| 50 GB | $200.00 | $4.00 | 47 of 58 |
| 250 GB | $750.00 | $3.00 | 45 of 58 |
| 1,000 GB | $2,000.00 | $2.00 | 42 of 58 |
| Targeting | country, state, city and ASN |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 7 days |
| Traffic expires | 30 days; unused GB roll over if the plan is renewed within 7 days of expiry |
- Plans cost $25 for 5 GB, $80 for 20 GB, $300 for 100 GB and $1000 for 500 GB a month. One subscription covers residential and mobile traffic from a mixed pool, and the plans and prices are identical on the residential and mobile pricing pages.
- Extra GB can be added as a top-up at the plan's own rate ($5, $4, $3 and $2 per GB for Micro, Basic, Pro and Enterprise). Top-ups need an active subscription and don't extend its expiry. There is no plan below 5 GB, and more than 500 GB is through sales with no published price.
- Wire transfer is accepted on the Pro and Enterprise plans only; card and crypto work on every plan.
- Pool size is given as 100M+, 48M+ and 30M+ and the country count as 38+, 50 and 195+ on different pages, so both are left out.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $5.00 | $25.00 |
| Monthly | 20 GB | $4.00 | $80.00 |
| Monthly | 100 GB | $3.00 | $300.00 |
| Monthly | 500 GB | $2.00 | $1,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $25.00 | $25.00 | 27 of 34 |
| 10 GB | $50.00 | $5.00 | 19 of 34 |
| 50 GB | $200.00 | $4.00 | 19 of 34 |
| 250 GB | $750.00 | $3.00 | 14 of 34 |
| 1,000 GB | $2,000.00 | $2.00 | 10 of 34 |
| Targeting | country, state, city, ASN and carrier |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 7 days |
| Traffic expires | 30 days; unused GB roll over if the plan is renewed within 7 days of expiry |
- The same subscription as the residential product: $25 for 5 GB, $80 for 20 GB, $300 for 100 GB and $1000 for 500 GB a month, with top-ups at $5, $4, $3 and $2 per GB. Mobile-only IPs are selected with a username parameter.
- Pool size and country count differ between the pricing pages, the product pages and the docs, so both are left out.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $25.00 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |