| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $1.80 | $1.80 |
| Pay as you go | 50 GB | $1.60 | $80.00 |
| Pay as you go | 100 GB | $1.40 | $140.00 |
| Pay as you go | 200 GB | $1.20 | $240.00 |
| Pay as you go | 400 GB | $1.10 | $440.00 |
| Pay as you go | 1,000 GB | $1.00 | $1,000.00 |
| Pay as you go | 3,000 GB | $0.80 | $2,400.00 |
| Pay as you go | 5,000 GB | $0.70 | $3,500.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.80 | $1.80 | 7 of 58 |
| 10 GB | $18.00 | $1.80 | 13 of 58 |
| 50 GB | $80.00 | $1.60 | 19 of 58 |
| 250 GB | $300.00 | $1.20 | 21 of 58 |
| 1,000 GB | $1,000.00 | $1.00 | 17 of 58 |
| IP pool | 110M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
- The 1 GB plan is Pay Per Use: actual traffic at $1.80 per GB from wallet credit, with no package. Packages are one-off 30-day purchases from the wallet, in 10 GB steps from 50 GB to 10 TB, and the whole amount is priced at the rate of the size bracket it falls in; 10 TB and above is custom. The pages don't state a minimum wallet top-up.
- Monthly subscriptions (Starter $79, Growth $249, Scale $699) give credits equal to the fee, which expire each month and can't buy packages, and lower the Pay Per Use rate to $1.60, $1.30 and $1.10 per GB. They aren't recorded as plans: packages reach the same or lower per-GB rates from 50 GB.
- A banner says 'All Proxy Prices Reduced' with no end date; the current prices are recorded.
- The pricing page gives 110M+ IPs and 195 locations; the rebrand page says 200M+ IPs. The home and product pages also claim ASN targeting; the page data for this product lists country, state and city only. No sticky session maximum is published.
- Unlimited residential proxies are priced by plan length and bandwidth, not per GB or IP, and aren't recorded: the home page and docs say from $25 a day, and the pricing page shows 'Contact sales'.
| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 10 GB | $1.00 | $10.00 |
| Pay as you go | 100 GB | $0.80 | $80.00 |
| Pay as you go | 300 GB | $0.70 | $210.00 |
| Pay as you go | 500 GB | $0.65 | $325.00 |
| Pay as you go | 1,000 GB | $0.60 | $600.00 |
| Pay as you go | 3,000 GB | $0.55 | $1,650.00 |
| Pay as you go | 5,000 GB | $0.50 | $2,500.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $10.00 | $10.00 | 39 of 58 |
| 10 GB | $10.00 | $1.00 | 4 of 58 |
| 50 GB | $50.00 | $1.00 | 8 of 58 |
| 250 GB | $200.00 | $0.80 | 10 of 58 |
| 1,000 GB | $600.00 | $0.60 | 7 of 58 |
| IP pool | 50M+ IPs |
|---|---|
| Locations | 200 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | 30 days |
- Packages only: one-off 30-day purchases from the wallet, in 10 GB steps from 10 GB to 10 TB, with the whole amount priced at the rate of the size bracket it falls in. The Lite page offers no Pay Per Use and the docs list Lite billing as 'Package'. Larger amounts are custom.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $1.60 | $1.60 |
| Pay as you go | 50 GB | $1.20 | $60.00 |
| Pay as you go | 100 GB | $1.10 | $110.00 |
| Pay as you go | 200 GB | $1.00 | $200.00 |
| Pay as you go | 500 GB | $0.90 | $450.00 |
| Pay as you go | 1,000 GB | $0.80 | $800.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.60 | $1.60 | 1 of 34 |
| 10 GB | $16.00 | $1.60 | 2 of 34 |
| 50 GB | $60.00 | $1.20 | 3 of 34 |
| 250 GB | $250.00 | $1.00 | 2 of 34 |
| 1,000 GB | $800.00 | $0.80 | 2 of 34 |
| IP pool | 2M+ IPs |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
- The 1 GB plan is Pay Per Use at $1.60 per GB. Packages are one-off 30-day purchases in 10 GB steps from 50 GB to 3 TB, priced at the rate of the size bracket. Monthly subscriptions (Starter $79, Growth $249, Scale $699) lower the Pay Per Use rate to $1.20, $1.00 and $0.90 per GB; see the Prime entry for how they work.
- The product page says 2M+ IPs across 200+ regions; the pricing page says coverage in 140+ countries, so no location count is recorded.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $1.60 | |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
| | $3.98 | Compare |
| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $0.40 | $0.40 |
| Pay as you go | 100 GB | $0.28 | $28.00 |
| Pay as you go | 500 GB | $0.24 | $120.00 |
| Pay as you go | 1,000 GB | $0.18 | $180.00 |
| Pay as you go | 2,000 GB | $0.15 | $300.00 |
| Pay as you go | 3,000 GB | $0.12 | $360.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.40 | $0.40 | 1 of 27 |
| 10 GB | $4.00 | $0.40 | 3 of 27 |
| 50 GB | $20.00 | $0.40 | 5 of 27 |
| 250 GB | $70.00 | $0.28 | 4 of 27 |
| 1,000 GB | $180.00 | $0.18 | 2 of 27 |
| IP pool | 20M+ IPs |
|---|---|
| Locations | 190 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
- The 1 GB plan is Pay Per Use at $0.40 per GB. Packages are one-off 30-day purchases in 10 GB steps from 100 GB to 4 TB, priced at the rate of the size bracket. Monthly subscriptions (Starter $79, Growth $249, Scale $699) lower the Pay Per Use rate to $0.28, $0.20 and $0.12 per GB; see the Prime entry for how they work.
- The pricing page says 20M+ private datacenter IPs and, in its feature text, over 2 million; the product page says 20M+ IPs in 190+ countries and regions.
Datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $0.60 | $0.60 |
| Pay as you go | 100 GB | $0.45 | $45.00 |
| Pay as you go | 500 GB | $0.40 | $200.00 |
| Pay as you go | 1,000 GB | $0.36 | $360.00 |
| Pay as you go | 2,000 GB | $0.30 | $600.00 |
| Pay as you go | 3,000 GB | $0.25 | $750.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.60 | $0.60 | 5 of 27 |
| 10 GB | $6.00 | $0.60 | 7 of 27 |
| 50 GB | $30.00 | $0.60 | 13 of 27 |
| 250 GB | $112.50 | $0.45 | 8 of 27 |
| 1,000 GB | $360.00 | $0.36 | 9 of 27 |
| IP pool | 600K+ IPs |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
- The 1 GB plan is Pay Per Use at $0.60 per GB. Packages are one-off 30-day purchases in 10 GB steps from 100 GB to 5 TB, priced at the rate of the size bracket. Monthly subscriptions (Starter $79, Growth $249, Scale $699) lower the Pay Per Use rate to $0.45, $0.40 and $0.32 per GB; see the Prime entry for how they work.
- The datacenter FAQ mentions an IP-based pricing model with unlimited traffic, but no per-IP datacenter price is published.
Static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 5 proxies | $2.38 | $11.88 |
| Monthly | 21 proxies | $2.25 | $47.25 |
| Monthly | 51 proxies | $2.00 | $102.00 |
| Monthly | 101 proxies | $1.75 | $176.75 |
| Monthly | 201 proxies | $1.38 | $276.38 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $11.88 | $11.88 | 34 of 44 |
| 10 proxies | $23.75 | $2.38 | 10 of 44 |
| 50 proxies | $102.00 | $2.04 | 15 of 44 |
| 100 proxies | $176.75 | $1.77 | 11 of 44 |
| 500 proxies | $687.50 | $1.38 | 9 of 44 |
| Locations | 100 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Prices are per IP for 30 days by quantity bracket (5-20, 21-50, 51-100, 101-200 and 201 or more IPs), with a minimum of 5 IPs. The page rounds the first and last prices to $2.38 and $1.38; its data gives $2.375 and $1.375. The top bracket is labelled '>201' on the page and starts at 201 in its data.
- The button reads 'Apply Now' and leads to the dashboard; the ISP FAQ says IPs are usable immediately on purchase. ISP IPs are bought with wallet credit and can be renewed manually or automatically until they expire. The page shows one price per bracket and none by country. A custom ISP plan is through sales.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $23.75 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |