Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $3.00 | $3.00 |
| Pay as you go | 5 GB | $2.00 | $10.00 |
| Pay as you go | 10 GB | $1.80 | $18.00 |
| Pay as you go | 20 GB | $1.70 | $34.00 |
| Pay as you go | 50 GB | $1.60 | $80.00 |
| Pay as you go | 100 GB | $1.50 | $150.00 |
| Pay as you go | 500 GB | $1.40 | $700.00 |
| Pay as you go | 1,000 GB | $1.30 | $1,300.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.00 | $3.00 | 12 of 58 |
| 10 GB | $18.00 | $1.80 | 14 of 58 |
| 50 GB | $80.00 | $1.60 | 20 of 58 |
| 250 GB | $375.00 | $1.50 | 25 of 58 |
| 1,000 GB | $1,300.00 | $1.30 | 28 of 58 |
| IP pool | 100M+ IPs |
|---|---|
| Locations | 180 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- Tiers come from the pricing grid embedded in the product page, 1 GB to 1,000 GB; larger orders are by contact. The docs say plans start at $3 per GB, which is the 1 GB tier.
- New users get 10% off with code NEW10 (pricing page); the prices here are without it.
- The public pages don't say how long purchased traffic stays valid; the terms say validity is shown on the plan in the dashboard.
- The provider's pages give different pool sizes (3 million in the FAQ, 10M+ on the pricing page, 86M+ on the home page, 150M+ on the product page, 100M+ in the docs) and 150 countries against 180+ in the docs; the docs figures are used. The docs set a configurable sticky TTL in minutes and state no maximum.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $3.50 | $3.50 |
| Pay as you go | 5 GB | $3.00 | $15.00 |
| Pay as you go | 10 GB | $2.75 | $27.50 |
| Pay as you go | 20 GB | $2.50 | $50.00 |
| Pay as you go | 50 GB | $2.25 | $112.50 |
| Pay as you go | 100 GB | $2.00 | $200.00 |
| Pay as you go | 500 GB | $1.75 | $875.00 |
| Pay as you go | 1,000 GB | $1.50 | $1,500.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.50 | $3.50 | 4 of 34 |
| 10 GB | $27.50 | $2.75 | 4 of 34 |
| 50 GB | $112.50 | $2.25 | 7 of 34 |
| 250 GB | $500.00 | $2.00 | 7 of 34 |
| 1,000 GB | $1,500.00 | $1.50 | 6 of 34 |
| Targeting | country and carrier |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- Tiers come from the pricing grid embedded in the product page, 1 GB to 1,000 GB; larger orders are by contact. The pricing page and docs say 'from $3 per GB', which matches the 5 GB tier; 1 GB costs $3.50.
- New users get 10% off with code NEW10 (pricing page); the prices here are without it.
- The public pages don't say how long purchased traffic stays valid; the terms say validity is shown on the plan in the dashboard.
- The product page header says 'Unlimited Bandwidth', but the grid and the docs bill per GB. The docs limit mobile to the US and EU gateways and to country and carrier targeting; the product page claims 200+ geolocations.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $3.50 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.80 | Compare |
| | $3.98 | Compare |
Shared ISP
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $1.20 | $1.20 |
| Pay as you go | 5 GB | $0.90 | $4.50 |
| Pay as you go | 10 GB | $0.78 | $7.80 |
| Pay as you go | 25 GB | $0.68 | $17.00 |
| Pay as you go | 50 GB | $0.58 | $29.00 |
| Pay as you go | 100 GB | $0.50 | $50.00 |
| Pay as you go | 200 GB | $0.42 | $84.00 |
| Pay as you go | 500 GB | $0.36 | $180.00 |
| Pay as you go | 1,000 GB | $0.30 | $300.00 |
| Pay as you go | 2,000 GB | $0.25 | $500.00 |
| Pay as you go | 5,000 GB | $0.20 | $1,000.00 |
| Pay as you go | 10,000 GB | $0.20 | $2,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.20 | $1.20 | 2 of 11 |
| 10 GB | $7.80 | $0.78 | 1 of 11 |
| 50 GB | $29.00 | $0.58 | 1 of 11 |
| 250 GB | $105.00 | $0.42 | 1 of 11 |
| 1,000 GB | $300.00 | $0.30 | 1 of 11 |
| IP pool | 20,000 ISP IPs |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- Tiers come from the pricing grid embedded in the product page, 1 GB to 10,000 GB. The home page and docs say 'from $180', which matches the 500 GB tier.
- New users get 10% off with code NEW10 (pricing page); the prices here are without it.
- The public pages don't say how long purchased traffic stays valid; the terms say validity is shown on the plan in the dashboard.
- The pool is split into US and EU pools chosen by gateway; the docs list no country, state or city targeting.