| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Only Nstdata · all datacenter providers |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | anyIP | Nstdata |
|---|---|---|
| 1 GB | $25.00 | $1.80 |
| 10 GB | $50.00 | $10.00 |
| 50 GB | $200.00 | $50.00 |
| 250 GB | $750.00 | $200.00 |
| 1,000 GB | $2,000.00 | $600.00 |
| anyIP | Nstdata Prime | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.70/GB |
| Smallest purchase | $25.00 (5 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 110M+ IPs |
| Locations | – | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | – |
| Traffic expires | 30 days; unused GB roll over if the plan is renewed within 7 days of expiry | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | anyIP | Nstdata |
|---|---|---|
| 1 GB | $25.00 | $1.60 |
| 10 GB | $50.00 | $16.00 |
| 50 GB | $200.00 | $60.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $2,000.00 | $800.00 |
| anyIP | Nstdata | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.80/GB |
| Smallest purchase | $25.00 (5 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 2M+ IPs |
| Locations | – | – |
| Targeting | country, state, city, asn and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | – |
| Traffic expires | 30 days; unused GB roll over if the plan is renewed within 7 days of expiry | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| anyIP | Nstdata | |
|---|---|---|
| Headquarters | Singapore | Hong Kong |
| Payment | Card, Crypto and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial or promo codes; the 5 GB Micro plan ($25) with the 14-day card refund is the way to test | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Initial purchase paid by card, within 14 days; renewals and crypto payments aren't refundable. The refund policy page pro-rates the refund by bandwidth used, while the billing docs say the full payment is refunded | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None stated at purchase; advertised as no lengthy KYC | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |