| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxies.fo 1–6 GB, Databay 7–1,000 GB |
| Mobile proxies | Proxies.fo at every volume |
| Datacenter proxies | Only Databay · all datacenter providers |
| ISP proxies | Only Proxies.fo · all isp providers |
Residential proxies
| Per month | Databay | Proxies.fo |
|---|---|---|
| 1 GB | $13.75 | $3.00 |
| 10 GB | $13.75 | $18.00 |
| 50 GB | $27.50 | $80.00 |
| 250 GB | $137.50 | $375.00 |
| 1,000 GB | $550.00 | $1,300.00 |
| Databay Premium Residential | Proxies.fo | |
|---|---|---|
| Lowest rate | $0.90/GB | $1.30/GB |
| Smallest purchase | $13.75 (5 GB) | $3.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 100M+ IPs |
| Locations | – | 180 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | – |
Mobile proxies
| Per month | Databay | Proxies.fo |
|---|---|---|
| 1 GB | $17.75 | $3.50 |
| 10 GB | $35.50 | $27.50 |
| 50 GB | $177.50 | $112.50 |
| 250 GB | $787.50 | $500.00 |
| 1,000 GB | $2,500.00 | $1,500.00 |
| Databay | Proxies.fo | |
|---|---|---|
| Lowest rate | $2.50/GB | $1.50/GB |
| Smallest purchase | $17.75 (5 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | 155 | – |
| Targeting | country | country and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 31 days | – |
Terms
| Databay | Proxies.fo | |
|---|---|---|
| Headquarters | United States | United Arab Emirates |
| Payment | Card and Crypto | Crypto |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | – |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | FAQ: refunds are offered if the product is non-operational; the refund policy page named in the terms is not available |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | – |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |