| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode 1–85 GB, Evomi 86–249 GB, same price 250–408 GB, Geonode 409–1,000 GB |
| Datacenter proxies | Evomi 1–8 GB, Geonode 9–1,000 GB |
| Mobile proxies | Only Evomi · all mobile providers |
| ISP proxies | Only Geonode · all isp providers |
Residential proxies
| Per month | Evomi | Geonode |
|---|---|---|
| 1 GB | $1.24 | $0.88 |
| 10 GB | $9.90 | $7.20 |
| 50 GB | $49.00 | $30.50 |
| 250 GB | $122.50 | $122.50 |
| 1,000 GB | $490.00 | $460.00 |
| Evomi Core Residential | Geonode | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.27/GB |
| Smallest purchase | $14.85 (15 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 7.5M+ IPs active monthly |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (pay as you go); rolls over while the subscription stays active |
Datacenter proxies
| Per month | Evomi | Geonode |
|---|---|---|
| 1 GB | $0.45 | $0.53 |
| 10 GB | $4.50 | $4.40 |
| 50 GB | $22.50 | $18.50 |
| 250 GB | $100.00 | $75.00 |
| 1,000 GB | $300.00 | $250.00 |
| Evomi | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.144/GB |
| Smallest purchase | $0.45 (1 GB) | $4.77 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (pay as you go); rolls over while the subscription stays active |
Terms
| Evomi | Geonode | |
|---|---|---|
| Headquarters | Switzerland | Singapore |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, Crypto, Alipay and Bank transfer |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | Not required by default; some activities may require verification through a partner | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |