| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1 GB, Evomi 2–1,000 GB |
| Mobile proxies, per GB | Evomi at every volume |
| Datacenter proxies, per GB | Litport at every volume |
| ISP proxies | Only Litport · all isp providers |
Residential proxies
| Per month | Evomi | Litport |
|---|---|---|
| 1 GB | $1.24 | $1.19 |
| 10 GB | $9.90 | $11.90 |
| 50 GB | $49.00 | $59.50 |
| 250 GB | $122.50 | $282.63 |
| 1,000 GB | $490.00 | $1,011.50 |
| Evomi Core Residential | Litport | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.893/GB |
| Smallest purchase | $14.85 (15 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Evomi | Litport |
|---|---|---|
| 1 GB | $3.98 | $5.49 |
| 10 GB | $37.50 | $54.90 |
| 50 GB | $170.00 | $260.78 |
| 250 GB | $750.00 | $1,166.63 |
| 1,000 GB | $2,600.00 | $4,117.50 |
| Evomi | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $2.20/GB | $4.12/GB |
| Smallest purchase | $3.98 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | – |
| Locations | 195 | 4 |
| Targeting | country, state, city and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per GB
| Per month | Evomi | Litport |
|---|---|---|
| 1 GB | $0.45 | $0.42 |
| 10 GB | $4.50 | $2.90 |
| 50 GB | $22.50 | $14.50 |
| 250 GB | $100.00 | $72.50 |
| 1,000 GB | $300.00 | $275.50 |
| Evomi | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.218/GB |
| Smallest purchase | $0.45 (1 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Evomi | Litport | |
|---|---|---|
| Headquarters | Switzerland | – |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | Not required by default; some activities may require verification through a partner | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |