| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies, per GB | Evomi at every volume |
| ISP proxies | Only Oxylabs · all isp providers |
Residential proxies
| Per month | Evomi | Oxylabs |
|---|---|---|
| 1 GB | $1.24 | $30.00 |
| 10 GB | $9.90 | $60.00 |
| 50 GB | $49.00 | $250.00 |
| 250 GB | $122.50 | $1,000.00 |
| 1,000 GB | $490.00 | $4,000.00 |
| Evomi Core Residential | Oxylabs | |
|---|---|---|
| Lowest rate | $0.49/GB | $4.00/GB |
| Smallest purchase | $14.85 (15 GB) | $30.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 175M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | end of billing month |
Mobile proxies
| Per month | Evomi | Oxylabs |
|---|---|---|
| 1 GB | $3.98 | $30.00 |
| 10 GB | $37.50 | $75.00 |
| 50 GB | $170.00 | $333.50 |
| 250 GB | $750.00 | $1,250.00 |
| 1,000 GB | $2,600.00 | $5,000.00 |
| Evomi | Oxylabs | |
|---|---|---|
| Lowest rate | $2.20/GB | $5.00/GB |
| Smallest purchase | $3.98 (1 GB) | $30.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | 3M+ IPs | 20M+ IPs |
| Locations | 195 | 140 |
| Targeting | country, state, city and carrier | country, state, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); end of billing month (subscription) | end of billing month |
Datacenter proxies, per GB
| Per month | Evomi | Oxylabs |
|---|---|---|
| 1 GB | $0.45 | $30.00 |
| 10 GB | $4.50 | $30.00 |
| 50 GB | $22.50 | $30.00 |
| 250 GB | $100.00 | $137.50 |
| 1,000 GB | $300.00 | $500.00 |
| Evomi | Oxylabs Shared datacenter (per GB) | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.45/GB |
| Smallest purchase | $0.45 (1 GB) | $30.00 (50 GB) |
| Pay as you go | Yes | No |
| IP pool | – | Up to 56K IPs |
| Locations | – | 48 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | end of billing month |
Terms
| Evomi | Oxylabs | |
|---|---|---|
| Headquarters | Switzerland | Lithuania |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Google Pay, Apple Pay, Alipay and Bank transfer |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | $5 welcome credit on sign-up, no payment details needed |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Self-service purchases are non-refundable |
| Identity checks | Not required by default; some activities may require verification through a partner | Every customer completes a KYC questionnaire before access; restricted targets and some advanced filters need further verification |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |