| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | Oxylabs at every volume |
| Datacenter proxies, per GB | Floppydata 1–29 GB, same price 30 GB, Oxylabs 31–1,000 GB |
| Datacenter proxies, per proxy | Floppydata at every volume |
Residential proxies
| Per month | Floppydata | Oxylabs |
|---|---|---|
| 1 GB | $2.38 | $30.00 |
| 10 GB | $15.00 | $60.00 |
| 50 GB | $50.00 | $250.00 |
| 250 GB | $250.00 | $1,000.00 |
| 1,000 GB | $1,000.00 | $4,000.00 |
| Floppydata | Oxylabs | |
|---|---|---|
| Lowest rate | $1.00/GB | $4.00/GB |
| Smallest purchase | $19.00 (19 GB) | $30.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 175M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | end of billing month |
Mobile proxies
| Per month | Floppydata | Oxylabs |
|---|---|---|
| 1 GB | $2.38 | $30.00 |
| 10 GB | $15.00 | $75.00 |
| 50 GB | $50.00 | $333.50 |
| 250 GB | $250.00 | $1,250.00 |
| 1,000 GB | $1,000.00 | $5,000.00 |
| Floppydata | Oxylabs | |
|---|---|---|
| Lowest rate | $1.00/GB | $5.00/GB |
| Smallest purchase | $19.00 (19 GB) | $30.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 20M+ IPs |
| Locations | 150 | 140 |
| Targeting | country, state, city and asn | country, state, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | end of billing month |
ISP proxies
| Per month | Floppydata | Oxylabs |
|---|---|---|
| 1 proxy | $49.00 | $30.00 |
| 10 proxies | $49.00 | $30.00 |
| 50 proxies | $99.00 | $75.00 |
| 100 proxies | $179.00 | $140.00 |
| 500 proxies | $895.00 | $600.00 |
| Floppydata | Oxylabs Shared ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.20/proxy |
| Smallest purchase | $49.00 (20 proxies) | $30.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Floppydata | Oxylabs |
|---|---|---|
| 1 GB | $2.38 | $30.00 |
| 10 GB | $15.00 | $30.00 |
| 50 GB | $50.00 | $30.00 |
| 250 GB | $250.00 | $137.50 |
| 1,000 GB | $1,000.00 | $500.00 |
| Floppydata Rotating datacenter | Oxylabs Shared datacenter (per GB) | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.45/GB |
| Smallest purchase | $19.00 (19 GB) | $30.00 (50 GB) |
| Pay as you go | Yes | No |
| IP pool | – | Up to 56K IPs |
| Locations | 71 | 48 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | end of billing month |
Datacenter proxies, per proxy
| Per month | Floppydata | Oxylabs |
|---|---|---|
| 1 proxy | $19.00 | $30.00 |
| 10 proxies | $19.00 | $30.00 |
| 50 proxies | $45.00 | $50.00 |
| 100 proxies | $79.00 | $100.00 |
| 500 proxies | $395.00 | $450.00 |
| Floppydata Static datacenter | Oxylabs Shared datacenter (per IP) | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.80/proxy |
| Smallest purchase | $19.00 (20 proxies) | $30.00 (30 proxies) |
| Pay as you go | No | No |
| IP pool | – | Up to 36K IPs |
| Locations | 5 | 47 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Terms
| Floppydata | Oxylabs | |
|---|---|---|
| Headquarters | United Arab Emirates | Lithuania |
| Payment | Card, PayPal and Crypto | Card, PayPal, Google Pay, Apple Pay, Alipay and Bank transfer |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | $5 welcome credit on sign-up, no payment details needed |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Self-service purchases are non-refundable |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Every customer completes a KYC questionnaire before access; restricted targets and some advanced filters need further verification |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |