| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo at every volume |
| Mobile proxies | Decodo at every volume |
| ISP proxies, per proxy | Decodo 1–10 proxies, Oxylabs 11–500 proxies |
| Datacenter proxies, per GB | Decodo at every volume |
| Datacenter proxies, per proxy | Decodo 1–17 proxies, Oxylabs 18–500 proxies |
Residential proxies
| Per month | Decodo | Oxylabs |
|---|---|---|
| 1 GB | $4.00 | $30.00 |
| 10 GB | $35.00 | $60.00 |
| 50 GB | $150.00 | $250.00 |
| 250 GB | $625.00 | $1,000.00 |
| 1,000 GB | $2,000.00 | $4,000.00 |
| Decodo | Oxylabs | |
|---|---|---|
| Lowest rate | $2.00/GB | $4.00/GB |
| Smallest purchase | $4.00 (1 GB) | $30.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 115M+ IPs | 175M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | end of billing month |
Mobile proxies
| Per month | Decodo | Oxylabs |
|---|---|---|
| 1 GB | $4.00 | $30.00 |
| 10 GB | $35.00 | $75.00 |
| 50 GB | $150.00 | $333.50 |
| 250 GB | $625.00 | $1,250.00 |
| 1,000 GB | $2,250.00 | $5,000.00 |
| Decodo | Oxylabs | |
|---|---|---|
| Lowest rate | $2.25/GB | $5.00/GB |
| Smallest purchase | $4.00 (1 GB) | $30.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | 10M+ IPs | 20M+ IPs |
| Locations | 160 | 140 |
| Targeting | country, city, asn and carrier | country, state, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | end of billing month |
ISP proxies, per proxy
| Per month | Decodo | Oxylabs |
|---|---|---|
| 1 proxy | $9.99 | $30.00 |
| 10 proxies | $29.00 | $30.00 |
| 50 proxies | $135.00 | $75.00 |
| 100 proxies | $260.00 | $140.00 |
| 500 proxies | $1,250.00 | $600.00 |
| Decodo Dedicated ISP | Oxylabs Shared ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.20/proxy |
| Smallest purchase | $9.99 (3 proxies) | $30.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 25 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Decodo | Oxylabs |
|---|---|---|
| 1 GB | $6.00 | $30.00 |
| 10 GB | $6.00 | $30.00 |
| 50 GB | $28.50 | $30.00 |
| 250 GB | $127.50 | $137.50 |
| 1,000 GB | $450.00 | $500.00 |
| Decodo Shared datacenter | Oxylabs Shared datacenter (per GB) | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.45/GB |
| Smallest purchase | $6.00 (10 GB) | $30.00 (50 GB) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | Up to 56K IPs |
| Locations | – | 48 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | end of billing month |
Datacenter proxies, per proxy
| Per month | Decodo | Oxylabs |
|---|---|---|
| 1 proxy | $5.55 | $30.00 |
| 10 proxies | $17.50 | $30.00 |
| 50 proxies | $77.50 | $50.00 |
| 100 proxies | $145.00 | $100.00 |
| 500 proxies | $625.00 | $450.00 |
| Decodo Dedicated datacenter | Oxylabs Shared datacenter (per IP) | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.80/proxy |
| Smallest purchase | $5.55 (3 proxies) | $30.00 (30 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | Up to 36K IPs |
| Locations | – | 47 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Terms
| Decodo | Oxylabs | |
|---|---|---|
| Headquarters | Lithuania | Lithuania |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Google Pay, Apple Pay, Alipay and Bank transfer |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | $5 welcome credit on sign-up, no payment details needed |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Self-service purchases are non-refundable |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Every customer completes a KYC questionnaire before access; restricted targets and some advanced filters need further verification |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |