| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Litport 1–192 GB, Froxy 193–210 GB, Litport 211–417 GB, Froxy 418–1,000 GB |
| Datacenter proxies, per GB | Litport at every volume |
| ISP proxies | Only Litport · all isp providers |
Residential proxies
| Per month | Froxy | Litport |
|---|---|---|
| 1 GB | $5.50 | $1.19 |
| 10 GB | $50.00 | $11.90 |
| 50 GB | $221.43 | $59.50 |
| 250 GB | $916.67 | $282.63 |
| 1,000 GB | $2,750.00 | $1,011.50 |
| Froxy | Litport | |
|---|---|---|
| Lowest rate | $2.69/GB | $0.893/GB |
| Smallest purchase | $5.50 (1 GB) | $5.00 (4.2 GB) |
| Pay as you go | No | Yes |
| IP pool | 120M+ IPs | 100M+ IPs |
| Locations | 200 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 24 hours |
| Traffic expires | rolls over to the next month if the plan is renewed on time | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Froxy | Litport |
|---|---|---|
| 1 GB | $7.50 | $5.49 |
| 10 GB | $69.00 | $54.90 |
| 50 GB | $300.00 | $260.78 |
| 250 GB | $1,187.50 | $1,166.63 |
| 1,000 GB | $3,900.00 | $4,117.50 |
| Froxy Mobile | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $3.90/GB | $4.12/GB |
| Smallest purchase | $7.50 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | No | Yes |
| IP pool | 30M+ IPs | – |
| Locations | 200 | 4 |
| Targeting | country, state, city and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 24 hours |
| Traffic expires | rolls over to the next month if the plan is renewed on time | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per GB
| Per month | Froxy | Litport |
|---|---|---|
| 1 GB | $24.00 | $0.42 |
| 10 GB | $24.00 | $2.90 |
| 50 GB | $48.00 | $14.50 |
| 250 GB | $169.00 | $72.50 |
| 1,000 GB | $630.00 | $275.50 |
| Froxy Shared datacenter | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.60/GB | $0.218/GB |
| Smallest purchase | $24.00 (25 GB) | $5.00 (17.2 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | – | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | rolls over to the next month if the plan is renewed on time | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Froxy | Litport | |
|---|---|---|
| Headquarters | Estonia | – |
| Payment | Card and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | Optional 3-day trial with 100 MB for $1.99 on every plan; non-refundable once activated | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | For duplicate payments, outages over 72 hours, or a package with no traffic used; EU consumers get 14 days if unused; no refund once more than 50% of the duration or data is used; trials and add-ons are non-refundable | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | Sumsub ID and liveness check requested at onboarding with a payment method or after spend or risk triggers; due within 72 hours or purchases are blocked | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |