| Proxy type | Cheaper |
|---|---|
| Residential proxies | Thordata at every volume |
| Mobile proxies | Same price 1–4 GB, LightningProxies 5–21 GB, same price 22 GB, Thordata 23–909 GB, LightningProxies 910–1,000 GB |
| ISP proxies | LightningProxies 1–499 proxies, same price 500 proxies |
| Datacenter proxies, per GB | Thordata 1–33 GB, LightningProxies 34–1,000 GB |
| Datacenter proxies, per proxy | Thordata 1 proxy, LightningProxies 2–500 proxies |
Residential proxies
| Per month | LightningProxies | Thordata |
|---|---|---|
| 1 GB | $4.50 | $2.00 |
| 10 GB | $32.00 | $18.00 |
| 50 GB | $130.00 | $75.00 |
| 250 GB | $550.00 | $250.00 |
| 1,000 GB | $1,500.00 | $730.00 |
| LightningProxies | Thordata | |
|---|---|---|
| Lowest rate | $1.10/GB | $0.65/GB |
| Smallest purchase | $4.50 (1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 120 minutes | 90 minutes |
| Traffic expires | – | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | LightningProxies | Thordata |
|---|---|---|
| 1 GB | $5.00 | $5.00 |
| 10 GB | $45.00 | $50.00 |
| 50 GB | $200.00 | $198.00 |
| 250 GB | $875.00 | $792.00 |
| 1,000 GB | $2,000.00 | $2,200.00 |
| LightningProxies | Thordata | |
|---|---|---|
| Lowest rate | $1.20/GB | $2.20/GB |
| Smallest purchase | $5.00 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ mobile IPs | 600K+ real-time mobile IPs |
| Locations | 50 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | – | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies
| Per month | LightningProxies | Thordata |
|---|---|---|
| 1 proxy | $4.00 | $5.00 |
| 10 proxies | $25.00 | $39.00 |
| 50 proxies | $125.00 | $160.00 |
| 100 proxies | $250.00 | $270.00 |
| 500 proxies | $1,250.00 | $1,250.00 |
| LightningProxies | Thordata General ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.50/proxy |
| Smallest purchase | $4.00 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 20 | 30 |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | LightningProxies | Thordata |
|---|---|---|
| 1 GB | $20.00 | $6.00 |
| 10 GB | $20.00 | $6.00 |
| 50 GB | $20.00 | $28.00 |
| 250 GB | $40.00 | $130.00 |
| 1,000 GB | $110.00 | $450.00 |
| LightningProxies IPv6 rotating | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.055/GB | $0.40/GB |
| Smallest purchase | $20.00 (100 GB) | $6.00 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 600K+ IPs |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | – | 30 days |
Datacenter proxies, per proxy
| Per month | LightningProxies | Thordata |
|---|---|---|
| 1 proxy | $5.90 | $4.50 |
| 10 proxies | $5.90 | $35.10 |
| 50 proxies | $5.90 | $144.00 |
| 100 proxies | $5.90 | $243.00 |
| 500 proxies | $11.80 | $1,125.00 |
| LightningProxies Private datacenter | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.0142/proxy | $2.25/proxy |
| Smallest purchase | $5.90 (250 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 15,000+ IPs | 400K+ IPs |
| Locations | 6 | – |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | 250 GB/month | unlimited |
Terms
| LightningProxies | Thordata | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, PayPal, Alipay and Crypto |
| Free trial | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | – | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |