| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Litport 1–161 GB, Infatica 162–1,000 GB |
| ISP proxies, per proxy | Infatica 1 proxy, Litport 2–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
Residential proxies
| Per month | Infatica | Litport |
|---|---|---|
| 1 GB | $4.00 | $1.19 |
| 10 GB | $40.00 | $11.90 |
| 50 GB | $192.00 | $59.50 |
| 250 GB | $726.14 | $282.63 |
| 1,000 GB | $2,600.00 | $1,011.50 |
| Infatica | Litport | |
|---|---|---|
| Lowest rate | $2.60/GB | $0.893/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 45M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Infatica | Litport |
|---|---|---|
| 1 GB | $8.00 | $5.49 |
| 10 GB | $75.00 | $54.90 |
| 50 GB | $300.00 | $260.78 |
| 250 GB | $1,000.00 | $1,166.63 |
| 1,000 GB | $4,000.00 | $4,117.50 |
| Infatica | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $4.00/GB | $4.12/GB |
| Smallest purchase | $8.00 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 5M+ IPs | – |
| Locations | 195 | 4 |
| Targeting | country, city, asn and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | Infatica | Litport |
|---|---|---|
| 1 proxy | $3.00 | $4.99 |
| 10 proxies | $30.00 | $26.50 |
| 50 proxies | $150.00 | $125.50 |
| 100 proxies | $300.00 | $251.00 |
| 500 proxies | $1,500.00 | $1,255.00 |
| Infatica | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $3.00/proxy | $2.51/proxy |
| Smallest purchase | $3.00 (1 proxy) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | 140,000+ unique IPs |
| Locations | 23 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | Infatica | Litport |
|---|---|---|
| 1 GB | $0.60 | $0.42 |
| 10 GB | $6.00 | $2.90 |
| 50 GB | $29.00 | $14.50 |
| 250 GB | $131.67 | $72.50 |
| 1,000 GB | $373.75 | $275.50 |
| Infatica Shared datacenter | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.218/GB |
| Smallest purchase | $0.60 (1 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ IPs | – |
| Locations | – | 1 |
| Targeting | country, city and zip | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Infatica | Litport | |
|---|---|---|
| Headquarters | Singapore | – |
| Payment | Card, PayPal, Bank transfer, Google Pay and Apple Pay | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |