| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Litport at every volume |
| ISP proxies, per proxy | Litport at every volume |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies
| Per month | IPBurger | Litport |
|---|---|---|
| 1 GB | $59.00 | $1.19 |
| 10 GB | $59.00 | $11.90 |
| 50 GB | $248.34 | $59.50 |
| 250 GB | $1,120.83 | $282.63 |
| 1,000 GB | $4,483.30 | $1,011.50 |
| IPBurger | Litport | |
|---|---|---|
| Lowest rate | $4.48/GB | $0.893/GB |
| Smallest purchase | $59.00 (10 GB) | $5.00 (4.2 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | No | Yes |
| Sticky sessions | 30 minutes | 24 hours |
| Traffic expires | end of billing month | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | IPBurger | Litport |
|---|---|---|
| 1 GB | $69.00 | $5.49 |
| 10 GB | $69.00 | $54.90 |
| 50 GB | $308.34 | $260.78 |
| 250 GB | $1,495.83 | $1,166.63 |
| 1,000 GB | $5,983.30 | $4,117.50 |
| IPBurger | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $5.98/GB | $4.12/GB |
| Smallest purchase | $69.00 (10 GB) | $5.00 (0.9 GB) |
| Pay as you go | No | Yes |
| IP pool | 20M+ carrier IPs | – |
| Locations | 100 | 4 |
| Targeting | country, state, city, asn and carrier | country and city |
| SOCKS5 | No | Yes |
| Sticky sessions | 30 minutes | 24 hours |
| Traffic expires | – | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | IPBurger | Litport |
|---|---|---|
| 1 proxy | $29.95 | $4.99 |
| 10 proxies | $299.50 | $26.50 |
| 50 proxies | $1,497.50 | $125.50 |
| 100 proxies | $2,995.00 | $251.00 |
| 500 proxies | $14,975.00 | $1,255.00 |
| IPBurger | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $29.95/proxy | $2.51/proxy |
| Smallest purchase | $29.95 (1 proxy) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | 6 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Terms
| IPBurger | Litport | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, PayPal, Crypto and Apple Pay | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | No free trial | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Initial purchases only: residential and mobile within 3 days if under 0.5 GB has been used, static ISP within 5 days if under 1 GB has been used; renewals aren't refundable | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | – | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |