| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Nstdata at every volume |
| Datacenter proxies | Only Nstdata · all datacenter providers |
Residential proxies
| Per month | IPBurger | Nstdata |
|---|---|---|
| 1 GB | $59.00 | $1.80 |
| 10 GB | $59.00 | $10.00 |
| 50 GB | $248.34 | $50.00 |
| 250 GB | $1,120.83 | $200.00 |
| 1,000 GB | $4,483.30 | $600.00 |
| IPBurger | Nstdata Prime | |
|---|---|---|
| Lowest rate | $4.48/GB | $0.70/GB |
| Smallest purchase | $59.00 (10 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | No | Yes |
| Sticky sessions | 30 minutes | – |
| Traffic expires | end of billing month | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | IPBurger | Nstdata |
|---|---|---|
| 1 GB | $69.00 | $1.60 |
| 10 GB | $69.00 | $16.00 |
| 50 GB | $308.34 | $60.00 |
| 250 GB | $1,495.83 | $250.00 |
| 1,000 GB | $5,983.30 | $800.00 |
| IPBurger | Nstdata | |
|---|---|---|
| Lowest rate | $5.98/GB | $0.80/GB |
| Smallest purchase | $69.00 (10 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 20M+ carrier IPs | 2M+ IPs |
| Locations | 100 | – |
| Targeting | country, state, city, asn and carrier | country |
| SOCKS5 | No | Yes |
| Sticky sessions | 30 minutes | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | IPBurger | Nstdata |
|---|---|---|
| 1 proxy | $29.95 | $11.88 |
| 10 proxies | $299.50 | $23.75 |
| 50 proxies | $1,497.50 | $102.00 |
| 100 proxies | $2,995.00 | $176.75 |
| 500 proxies | $14,975.00 | $687.50 |
| IPBurger | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $29.95/proxy | $1.38/proxy |
| Smallest purchase | $29.95 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 6 | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| IPBurger | Nstdata | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, PayPal, Crypto and Apple Pay | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Initial purchases only: residential and mobile within 3 days if under 0.5 GB has been used, static ISP within 5 days if under 1 GB has been used; renewals aren't refundable | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | – | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |