| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | IPBurger 1 proxy, Floppydata 2–500 proxies |
| Datacenter proxies | Only Floppydata · all datacenter providers |
Residential proxies
| Per month | Floppydata | IPBurger |
|---|---|---|
| 1 GB | $2.38 | $59.00 |
| 10 GB | $15.00 | $59.00 |
| 50 GB | $50.00 | $248.34 |
| 250 GB | $250.00 | $1,120.83 |
| 1,000 GB | $1,000.00 | $4,483.30 |
| Floppydata | IPBurger | |
|---|---|---|
| Lowest rate | $1.00/GB | $4.48/GB |
| Smallest purchase | $19.00 (19 GB) | $59.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 100M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 30 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | end of billing month |
Mobile proxies
| Per month | Floppydata | IPBurger |
|---|---|---|
| 1 GB | $2.38 | $69.00 |
| 10 GB | $15.00 | $69.00 |
| 50 GB | $50.00 | $308.34 |
| 250 GB | $250.00 | $1,495.83 |
| 1,000 GB | $1,000.00 | $5,983.30 |
| Floppydata | IPBurger | |
|---|---|---|
| Lowest rate | $1.00/GB | $5.98/GB |
| Smallest purchase | $19.00 (19 GB) | $69.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 20M+ carrier IPs |
| Locations | 150 | 100 |
| Targeting | country, state, city and asn | country, state, city, asn and carrier |
| SOCKS5 | Yes | No |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 30 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | – |
ISP proxies
| Per month | Floppydata | IPBurger |
|---|---|---|
| 1 proxy | $49.00 | $29.95 |
| 10 proxies | $49.00 | $299.50 |
| 50 proxies | $99.00 | $1,497.50 |
| 100 proxies | $179.00 | $2,995.00 |
| 500 proxies | $895.00 | $14,975.00 |
| Floppydata | IPBurger | |
|---|---|---|
| Lowest rate | $1.79/proxy | $29.95/proxy |
| Smallest purchase | $49.00 (20 proxies) | $29.95 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 6 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Floppydata | IPBurger | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Apple Pay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | No free trial |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Initial purchases only: residential and mobile within 3 days if under 0.5 GB has been used, static ISP within 5 days if under 1 GB has been used; renewals aren't refundable |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | – |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |