| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies | Only Evomi · all datacenter providers |
| ISP proxies | Only IPBurger · all isp providers |
Residential proxies
| Per month | Evomi | IPBurger |
|---|---|---|
| 1 GB | $1.24 | $59.00 |
| 10 GB | $9.90 | $59.00 |
| 50 GB | $49.00 | $248.34 |
| 250 GB | $122.50 | $1,120.83 |
| 1,000 GB | $490.00 | $4,483.30 |
| Evomi Core Residential | IPBurger | |
|---|---|---|
| Lowest rate | $0.49/GB | $4.48/GB |
| Smallest purchase | $14.85 (15 GB) | $59.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | end of billing month |
Mobile proxies
| Per month | Evomi | IPBurger |
|---|---|---|
| 1 GB | $3.98 | $69.00 |
| 10 GB | $37.50 | $69.00 |
| 50 GB | $170.00 | $308.34 |
| 250 GB | $750.00 | $1,495.83 |
| 1,000 GB | $2,600.00 | $5,983.30 |
| Evomi | IPBurger | |
|---|---|---|
| Lowest rate | $2.20/GB | $5.98/GB |
| Smallest purchase | $3.98 (1 GB) | $69.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 3M+ IPs | 20M+ carrier IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city and carrier | country, state, city, asn and carrier |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | IPBurger | |
|---|---|---|
| Headquarters | Switzerland | – |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Crypto and Apple Pay |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | No free trial |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Initial purchases only: residential and mobile within 3 days if under 0.5 GB has been used, static ISP within 5 days if under 1 GB has been used; renewals aren't refundable |
| Identity checks | Not required by default; some activities may require verification through a partner | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |