| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Litport 1–8 GB, Proxys.io 9–1,000 GB |
| ISP proxies, per proxy | Proxys.io 1 proxy, Litport 2–99 proxies, Proxys.io 100–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Proxys.io at every volume |
Residential proxies
| Per month | Litport | Proxys.io |
|---|---|---|
| 1 GB | $1.19 | $4.00 |
| 10 GB | $11.90 | $35.00 |
| 50 GB | $59.50 | $125.00 |
| 250 GB | $282.63 | $500.00 |
| 1,000 GB | $1,011.50 | $1,500.00 |
| Litport | Proxys.io | |
|---|---|---|
| Lowest rate | $0.893/GB | $1.50/GB |
| Smallest purchase | $5.00 (4.2 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 100M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Mobile proxies, per GB
| Per month | Litport | Proxys.io |
|---|---|---|
| 1 GB | $5.49 | $5.50 |
| 10 GB | $54.90 | $45.00 |
| 50 GB | $260.78 | $175.00 |
| 250 GB | $1,166.63 | $750.00 |
| 1,000 GB | $4,117.50 | $2,500.00 |
| Litport Mobile pay-per-GB | Proxys.io | |
|---|---|---|
| Lowest rate | $4.12/GB | $2.50/GB |
| Smallest purchase | $5.00 (0.9 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 4 | – |
| Targeting | country and city | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
ISP proxies, per proxy
| Per month | Litport | Proxys.io |
|---|---|---|
| 1 proxy | $4.99 | $3.00 |
| 10 proxies | $26.50 | $29.00 |
| 50 proxies | $125.50 | $130.00 |
| 100 proxies | $251.00 | $250.00 |
| 500 proxies | $1,255.00 | $1,250.00 |
| Litport ISP Shared Static | Proxys.io Static ISP proxies | |
|---|---|---|
| Lowest rate | $2.51/proxy | $2.50/proxy |
| Smallest purchase | $5.58 (2 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 25 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | – |
Datacenter proxies, per GB
| Per month | Litport | Proxys.io |
|---|---|---|
| 1 GB | $0.42 | $1.00 |
| 10 GB | $2.90 | $8.00 |
| 50 GB | $14.50 | $25.00 |
| 250 GB | $72.50 | $112.50 |
| 1,000 GB | $275.50 | $400.00 |
| Litport Datacenter pay-per-GB | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.218/GB | $0.40/GB |
| Smallest purchase | $5.00 (17.2 GB) | $1.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 1 | – |
| Targeting | country, state and city | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Datacenter proxies, per proxy
| Per month | Litport | Proxys.io |
|---|---|---|
| 1 proxy | $3.54 | $0.61 |
| 10 proxies | $5.90 | $2.43 |
| 50 proxies | $28.00 | $12.17 |
| 100 proxies | $55.00 | $18.25 |
| 500 proxies | $265.00 | $60.85 |
| Litport DC Shared Static | Proxys.io Individual IPv6 | |
|---|---|---|
| Lowest rate | $0.53/proxy | $0.122/proxy |
| Smallest purchase | $3.54 (6 proxies) | $2.43 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | – |
| Locations | 1 | 2 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | – |
Terms
| Litport | Proxys.io | |
|---|---|---|
| Headquarters | – | United Kingdom |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, Crypto and Alipay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | Test proxies on request to support, for new customers with an objective reason |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | – | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |