| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–129 GB, Thordata 130–1,000 GB |
| Mobile proxies, per GB | Thordata at every volume |
| ISP proxies, per proxy | Litport 1–498 proxies, Thordata 499–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Litport at every volume |
Residential proxies
| Per month | Litport | Thordata |
|---|---|---|
| 1 GB | $1.19 | $2.00 |
| 10 GB | $11.90 | $18.00 |
| 50 GB | $59.50 | $75.00 |
| 250 GB | $282.63 | $250.00 |
| 1,000 GB | $1,011.50 | $730.00 |
| Litport | Thordata | |
|---|---|---|
| Lowest rate | $0.893/GB | $0.65/GB |
| Smallest purchase | $5.00 (4.2 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 100M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies, per GB
| Per month | Litport | Thordata |
|---|---|---|
| 1 GB | $5.49 | $5.00 |
| 10 GB | $54.90 | $50.00 |
| 50 GB | $260.78 | $198.00 |
| 250 GB | $1,166.63 | $792.00 |
| 1,000 GB | $4,117.50 | $2,200.00 |
| Litport Mobile pay-per-GB | Thordata | |
|---|---|---|
| Lowest rate | $4.12/GB | $2.20/GB |
| Smallest purchase | $5.00 (0.9 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 600K+ real-time mobile IPs |
| Locations | 4 | – |
| Targeting | country and city | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies, per proxy
| Per month | Litport | Thordata |
|---|---|---|
| 1 proxy | $4.99 | $5.00 |
| 10 proxies | $26.50 | $39.00 |
| 50 proxies | $125.50 | $160.00 |
| 100 proxies | $251.00 | $270.00 |
| 500 proxies | $1,255.00 | $1,250.00 |
| Litport ISP Shared Static | Thordata General ISP | |
|---|---|---|
| Lowest rate | $2.51/proxy | $2.50/proxy |
| Smallest purchase | $5.58 (2 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 30 |
| Targeting | state | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Litport | Thordata |
|---|---|---|
| 1 GB | $0.42 | $6.00 |
| 10 GB | $2.90 | $6.00 |
| 50 GB | $14.50 | $28.00 |
| 250 GB | $72.50 | $130.00 |
| 1,000 GB | $275.50 | $450.00 |
| Litport Datacenter pay-per-GB | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.218/GB | $0.40/GB |
| Smallest purchase | $5.00 (17.2 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 600K+ IPs |
| Locations | 1 | – |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days |
Datacenter proxies, per proxy
| Per month | Litport | Thordata |
|---|---|---|
| 1 proxy | $3.54 | $4.50 |
| 10 proxies | $5.90 | $35.10 |
| 50 proxies | $28.00 | $144.00 |
| 100 proxies | $55.00 | $243.00 |
| 500 proxies | $265.00 | $1,125.00 |
| Litport DC Shared Static | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.53/proxy | $2.25/proxy |
| Smallest purchase | $3.54 (6 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | 400K+ IPs |
| Locations | 1 | – |
| Targeting | state | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Terms
| Litport | Thordata | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, PayPal, Alipay and Crypto |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | – | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |