| Proxy type | Cheaper |
|---|---|
| Residential proxies | Thordata at every volume |
| Mobile proxies | NodeMaven 1–448 GB, Thordata 449–999 GB, same price 1,000 GB |
| ISP proxies | Same price 1 proxy, Thordata 2–500 proxies |
| Datacenter proxies | Only Thordata · all datacenter providers |
Residential proxies
| Per month | NodeMaven | Thordata |
|---|---|---|
| 1 GB | $4.88 | $2.00 |
| 10 GB | $34.50 | $18.00 |
| 50 GB | $146.11 | $75.00 |
| 250 GB | $612.50 | $250.00 |
| 1,000 GB | $2,200.00 | $730.00 |
| NodeMaven | Thordata | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.65/GB |
| Smallest purchase | $8.50 (2 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 30M+ IPs | 100M+ IPs |
| Locations | 190 | 195 |
| Targeting | country, state, city, zip and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | NodeMaven | Thordata |
|---|---|---|
| 1 GB | $4.88 | $5.00 |
| 10 GB | $34.50 | $50.00 |
| 50 GB | $146.11 | $198.00 |
| 250 GB | $612.50 | $792.00 |
| 1,000 GB | $2,200.00 | $2,200.00 |
| NodeMaven | Thordata | |
|---|---|---|
| Lowest rate | $2.20/GB | $2.20/GB |
| Smallest purchase | $8.50 (2 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 250K IPs | 600K+ real-time mobile IPs |
| Locations | 190 | – |
| Targeting | country, state, city, zip and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 90 minutes |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies
| Per month | NodeMaven | Thordata |
|---|---|---|
| 1 proxy | $5.00 | $5.00 |
| 10 proxies | $40.50 | $39.00 |
| 50 proxies | $187.50 | $160.00 |
| 100 proxies | $365.00 | $270.00 |
| 500 proxies | $1,700.00 | $1,250.00 |
| NodeMaven | Thordata General ISP | |
|---|---|---|
| Lowest rate | $2.60/proxy | $2.50/proxy |
| Smallest purchase | $5.00 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 30 |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Terms
| NodeMaven | Thordata | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, Crypto and Bank transfer | Card, PayPal, Alipay and Crypto |
| Free trial | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Terms call subscriptions non-refundable; support reviews refund requests case by case | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | None required; sign-up needs only an email | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |