| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyEmpire 1–46 GB, Proxys.io 47–59 GB, same price 60–80 GB, Proxys.io 81–312 GB, ProxyEmpire 313–857 GB, same price 858–1,000 GB |
| Mobile proxies, per GB | ProxyEmpire 1–89 GB, Proxys.io 90–108 GB, ProxyEmpire 109–499 GB, same price 500–510 GB, ProxyEmpire 511–1,000 GB |
| ISP proxies | Proxys.io 1–4 proxies, same price 5–19 proxies, ProxyEmpire 20–46 proxies, Proxys.io 47–199 proxies, same price 200–288 proxies, ProxyEmpire 289–500 proxies |
| Datacenter proxies, per GB | Proxys.io 1–35 GB, same price 36–40 GB, Proxys.io 41–999 GB, same price 1,000 GB |
Residential proxies
| Per month | ProxyEmpire | Proxys.io |
|---|---|---|
| 1 GB | $3.50 | $4.00 |
| 10 GB | $28.55 | $35.00 |
| 50 GB | $134.00 | $125.00 |
| 250 GB | $555.00 | $500.00 |
| 1,000 GB | $1,500.00 | $1,500.00 |
| ProxyEmpire | Proxys.io | |
|---|---|---|
| Lowest rate | $1.50/GB | $1.50/GB |
| Smallest purchase | $3.50 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 30M+ IPs | 100M+ IPs |
| Locations | 170 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed time limit | 60 minutes |
| Traffic expires | never | – |
Mobile proxies, per GB
| Per month | ProxyEmpire | Proxys.io |
|---|---|---|
| 1 GB | $4.50 | $5.50 |
| 10 GB | $41.65 | $45.00 |
| 50 GB | $166.75 | $175.00 |
| 250 GB | $738.75 | $750.00 |
| 1,000 GB | $2,000.00 | $2,500.00 |
| ProxyEmpire Rotating mobile | Proxys.io | |
|---|---|---|
| Lowest rate | $2.00/GB | $2.50/GB |
| Smallest purchase | $4.50 (1 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 4M+ IPs | – |
| Locations | 170 | – |
| Targeting | country, state, city, carrier, zip and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed time limit | – |
| Traffic expires | never | – |
ISP proxies
| Per month | ProxyEmpire | Proxys.io |
|---|---|---|
| 1 proxy | $3.50 | $3.00 |
| 10 proxies | $29.00 | $29.00 |
| 50 proxies | $135.00 | $130.00 |
| 100 proxies | $260.00 | $250.00 |
| 500 proxies | $1,150.00 | $1,250.00 |
| ProxyEmpire | Proxys.io Static ISP proxies | |
|---|---|---|
| Lowest rate | $2.00/proxy | $2.50/proxy |
| Smallest purchase | $3.50 (1 proxy) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 24 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited, fair use cap of 100 GB per IP per month | – |
Datacenter proxies, per GB
| Per month | ProxyEmpire | Proxys.io |
|---|---|---|
| 1 GB | $2.00 | $1.00 |
| 10 GB | $20.00 | $8.00 |
| 50 GB | $31.25 | $25.00 |
| 250 GB | $118.75 | $112.50 |
| 1,000 GB | $400.00 | $400.00 |
| ProxyEmpire | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.35/GB | $0.40/GB |
| Smallest purchase | $2.00 (1 GB) | $1.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 197,000+ IPs | – |
| Locations | 62 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | never | – |
Terms
| ProxyEmpire | Proxys.io | |
|---|---|---|
| Headquarters | Bulgaria | United Kingdom |
| Payment | Card, PayPal, Crypto and Bank transfer | Card, Crypto and Alipay |
| Free trial | $1.97 paid trial with 100 MB residential + 50 MB mobile traffic, no expiry | Test proxies on request to support, for new customers with an objective reason |
| Refunds | All sales final; refunds only at ProxyEmpire's discretion, never for crypto payments | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | None for the trial or normal purchases; needed only to unblock default-blocked sites or open ports other than 80 and 443 | – |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |