| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata 1–9 GB, Databay 10–1,000 GB |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata 1–8 GB, Databay 9–15 GB, Floppydata 16–24 GB, same price 25–187 GB, Databay 188–1,000 GB |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | Databay | Floppydata |
|---|---|---|
| 1 GB | $13.75 | $2.38 |
| 10 GB | $13.75 | $15.00 |
| 50 GB | $27.50 | $50.00 |
| 250 GB | $137.50 | $250.00 |
| 1,000 GB | $550.00 | $1,000.00 |
| Databay Premium Residential | Floppydata | |
|---|---|---|
| Lowest rate | $0.90/GB | $1.00/GB |
| Smallest purchase | $13.75 (5 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | – | 148 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | Databay | Floppydata |
|---|---|---|
| 1 GB | $17.75 | $2.38 |
| 10 GB | $35.50 | $15.00 |
| 50 GB | $177.50 | $50.00 |
| 250 GB | $787.50 | $250.00 |
| 1,000 GB | $2,500.00 | $1,000.00 |
| Databay | Floppydata | |
|---|---|---|
| Lowest rate | $2.50/GB | $1.00/GB |
| Smallest purchase | $17.75 (5 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | 155 | 150 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 31 days | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | Databay | Floppydata |
|---|---|---|
| 1 GB | $12.50 | $2.38 |
| 10 GB | $12.50 | $15.00 |
| 50 GB | $50.00 | $50.00 |
| 250 GB | $187.50 | $250.00 |
| 1,000 GB | $512.00 | $1,000.00 |
| Databay | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.50/GB | $1.00/GB |
| Smallest purchase | $12.50 (10 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | – | 71 |
| Targeting | country, state, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 31 days | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Terms
| Databay | Floppydata | |
|---|---|---|
| Headquarters | United States | United Arab Emirates |
| Payment | Card and Crypto | Card, PayPal and Crypto |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |