| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi 1–13 GB, Databay 14–89 GB, Evomi 90–1,000 GB |
| Mobile proxies | Evomi 1–4 GB, Databay 5–47 GB, Evomi 48–92 GB, Databay 93–238 GB, Evomi 239–426 GB, Databay 427–1,000 GB |
| Datacenter proxies | Evomi at every volume |
Residential proxies
| Per month | Databay | Evomi |
|---|---|---|
| 1 GB | $13.75 | $1.24 |
| 10 GB | $13.75 | $9.90 |
| 50 GB | $27.50 | $49.00 |
| 250 GB | $137.50 | $122.50 |
| 1,000 GB | $550.00 | $490.00 |
| Databay Premium Residential | Evomi Core Residential | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.49/GB |
| Smallest purchase | $13.75 (5 GB) | $14.85 (15 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 54M+ IPs |
| Locations | – | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | never (pay as you go); end of billing month (subscription) |
Mobile proxies
| Per month | Databay | Evomi |
|---|---|---|
| 1 GB | $17.75 | $3.98 |
| 10 GB | $35.50 | $37.50 |
| 50 GB | $177.50 | $170.00 |
| 250 GB | $787.50 | $750.00 |
| 1,000 GB | $2,500.00 | $2,600.00 |
| Databay | Evomi | |
|---|---|---|
| Lowest rate | $2.50/GB | $2.20/GB |
| Smallest purchase | $17.75 (5 GB) | $3.98 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | 3M+ IPs |
| Locations | 155 | 195 |
| Targeting | country | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 31 days | never (pay as you go); end of billing month (subscription) |
Datacenter proxies
| Per month | Databay | Evomi |
|---|---|---|
| 1 GB | $12.50 | $0.45 |
| 10 GB | $12.50 | $4.50 |
| 50 GB | $50.00 | $22.50 |
| 250 GB | $187.50 | $100.00 |
| 1,000 GB | $512.00 | $300.00 |
| Databay | Evomi | |
|---|---|---|
| Lowest rate | $0.50/GB | $0.30/GB |
| Smallest purchase | $12.50 (10 GB) | $0.45 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | – | – |
| Targeting | country, state, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 31 days | never (pay as you go); end of billing month (subscription) |
Terms
| Databay | Evomi | |
|---|---|---|
| Headquarters | United States | Switzerland |
| Payment | Card and Crypto | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | Not required by default; some activities may require verification through a partner |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |