| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode 1–19 GB, same price 20 GB, Databay 21–157 GB, Geonode 158–1,000 GB |
| Datacenter proxies | Geonode at every volume |
| Mobile proxies | Only Databay · all mobile providers |
| ISP proxies | Only Geonode · all isp providers |
Residential proxies
| Per month | Databay | Geonode |
|---|---|---|
| 1 GB | $13.75 | $0.88 |
| 10 GB | $13.75 | $7.20 |
| 50 GB | $27.50 | $30.50 |
| 250 GB | $137.50 | $122.50 |
| 1,000 GB | $550.00 | $460.00 |
| Databay Premium Residential | Geonode | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.27/GB |
| Smallest purchase | $13.75 (5 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 7.5M+ IPs active monthly |
| Locations | – | 150 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | never (pay as you go); rolls over while the subscription stays active |
Datacenter proxies
| Per month | Databay | Geonode |
|---|---|---|
| 1 GB | $12.50 | $0.53 |
| 10 GB | $12.50 | $4.40 |
| 50 GB | $50.00 | $18.50 |
| 250 GB | $187.50 | $75.00 |
| 1,000 GB | $512.00 | $250.00 |
| Databay | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.50/GB | $0.144/GB |
| Smallest purchase | $12.50 (10 GB) | $4.77 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | – | – |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 31 days | never (pay as you go); rolls over while the subscription stays active |
Terms
| Databay | Geonode | |
|---|---|---|
| Headquarters | United States | Singapore |
| Payment | Card and Crypto | Card, Crypto, Alipay and Bank transfer |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |