| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–11 GB, Databay 12–1,000 GB |
| Mobile proxies, per GB | Litport 1–3 GB, Databay 4–1,000 GB |
| Datacenter proxies, per GB | Litport at every volume |
| ISP proxies | Only Litport · all isp providers |
Residential proxies
| Per month | Databay | Litport |
|---|---|---|
| 1 GB | $13.75 | $1.19 |
| 10 GB | $13.75 | $11.90 |
| 50 GB | $27.50 | $59.50 |
| 250 GB | $137.50 | $282.63 |
| 1,000 GB | $550.00 | $1,011.50 |
| Databay Premium Residential | Litport | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.893/GB |
| Smallest purchase | $13.75 (5 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 100M+ IPs |
| Locations | – | 150 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Databay | Litport |
|---|---|---|
| 1 GB | $17.75 | $5.49 |
| 10 GB | $35.50 | $54.90 |
| 50 GB | $177.50 | $260.78 |
| 250 GB | $787.50 | $1,166.63 |
| 1,000 GB | $2,500.00 | $4,117.50 |
| Databay | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $2.50/GB | $4.12/GB |
| Smallest purchase | $17.75 (5 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | 155 | 4 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 31 days | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per GB
| Per month | Databay | Litport |
|---|---|---|
| 1 GB | $12.50 | $0.42 |
| 10 GB | $12.50 | $2.90 |
| 50 GB | $50.00 | $14.50 |
| 250 GB | $187.50 | $72.50 |
| 1,000 GB | $512.00 | $275.50 |
| Databay | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.50/GB | $0.218/GB |
| Smallest purchase | $12.50 (10 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | – |
| Locations | – | 1 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 31 days | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Terms
| Databay | Litport | |
|---|---|---|
| Headquarters | United States | – |
| Payment | Card and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | – |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |