| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies, per proxy | Decodo 1–16 proxies, Floppydata 17–500 proxies |
| Datacenter proxies, per GB | Floppydata 1–3 GB, same price 4 GB, Decodo 5–1,000 GB |
| Datacenter proxies, per proxy | Decodo 1–10 proxies, Floppydata 11–500 proxies |
Residential proxies
| Per month | Decodo | Floppydata |
|---|---|---|
| 1 GB | $4.00 | $2.38 |
| 10 GB | $35.00 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $625.00 | $250.00 |
| 1,000 GB | $2,000.00 | $1,000.00 |
| Decodo | Floppydata | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.00/GB |
| Smallest purchase | $4.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | – |
| Locations | 195 | 148 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | Decodo | Floppydata |
|---|---|---|
| 1 GB | $4.00 | $2.38 |
| 10 GB | $35.00 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $625.00 | $250.00 |
| 1,000 GB | $2,250.00 | $1,000.00 |
| Decodo | Floppydata | |
|---|---|---|
| Lowest rate | $2.25/GB | $1.00/GB |
| Smallest purchase | $4.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | – |
| Locations | 160 | 150 |
| Targeting | country, city, asn and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
ISP proxies, per proxy
| Per month | Decodo | Floppydata |
|---|---|---|
| 1 proxy | $9.99 | $49.00 |
| 10 proxies | $29.00 | $49.00 |
| 50 proxies | $135.00 | $99.00 |
| 100 proxies | $260.00 | $179.00 |
| 500 proxies | $1,250.00 | $895.00 |
| Decodo Dedicated ISP | Floppydata | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.79/proxy |
| Smallest purchase | $9.99 (3 proxies) | $49.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 8 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | Floppydata |
|---|---|---|
| 1 GB | $6.00 | $2.38 |
| 10 GB | $6.00 | $15.00 |
| 50 GB | $28.50 | $50.00 |
| 250 GB | $127.50 | $250.00 |
| 1,000 GB | $450.00 | $1,000.00 |
| Decodo Shared datacenter | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $1.00/GB |
| Smallest purchase | $6.00 (10 GB) | $19.00 (19 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | 71 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | end of billing month | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per proxy
| Per month | Decodo | Floppydata |
|---|---|---|
| 1 proxy | $5.55 | $19.00 |
| 10 proxies | $17.50 | $19.00 |
| 50 proxies | $77.50 | $45.00 |
| 100 proxies | $145.00 | $79.00 |
| 500 proxies | $625.00 | $395.00 |
| Decodo Dedicated datacenter | Floppydata Static datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.79/proxy |
| Smallest purchase | $5.55 (3 proxies) | $19.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | – |
| Locations | – | 5 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | Floppydata | |
|---|---|---|
| Headquarters | Lithuania | United Arab Emirates |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |