| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi 1 GB, Decodo 2–1,000 GB |
| Datacenter proxies, per GB | Evomi at every volume |
| ISP proxies | Only Decodo · all isp providers |
Residential proxies
| Per month | Decodo | Evomi |
|---|---|---|
| 1 GB | $4.00 | $1.24 |
| 10 GB | $35.00 | $9.90 |
| 50 GB | $150.00 | $49.00 |
| 250 GB | $625.00 | $122.50 |
| 1,000 GB | $2,000.00 | $490.00 |
| Decodo | Evomi Core Residential | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.49/GB |
| Smallest purchase | $4.00 (1 GB) | $14.85 (15 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 54M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (pay as you go); end of billing month (subscription) |
Mobile proxies
| Per month | Decodo | Evomi |
|---|---|---|
| 1 GB | $4.00 | $3.98 |
| 10 GB | $35.00 | $37.50 |
| 50 GB | $150.00 | $170.00 |
| 250 GB | $625.00 | $750.00 |
| 1,000 GB | $2,250.00 | $2,600.00 |
| Decodo | Evomi | |
|---|---|---|
| Lowest rate | $2.25/GB | $2.20/GB |
| Smallest purchase | $4.00 (1 GB) | $3.98 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 3M+ IPs |
| Locations | 160 | 195 |
| Targeting | country, city, asn and carrier | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (pay as you go); end of billing month (subscription) |
Datacenter proxies, per GB
| Per month | Decodo | Evomi |
|---|---|---|
| 1 GB | $6.00 | $0.45 |
| 10 GB | $6.00 | $4.50 |
| 50 GB | $28.50 | $22.50 |
| 250 GB | $127.50 | $100.00 |
| 1,000 GB | $450.00 | $300.00 |
| Decodo Shared datacenter | Evomi | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.30/GB |
| Smallest purchase | $6.00 (10 GB) | $0.45 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month | never (pay as you go); end of billing month (subscription) |
Terms
| Decodo | Evomi | |
|---|---|---|
| Headquarters | Lithuania | Switzerland |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Not required by default; some activities may require verification through a partner |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |