| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies, per proxy | Geonode at every volume |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Decodo | Geonode |
|---|---|---|
| 1 GB | $4.00 | $0.88 |
| 10 GB | $35.00 | $7.20 |
| 50 GB | $150.00 | $30.50 |
| 250 GB | $625.00 | $122.50 |
| 1,000 GB | $2,000.00 | $460.00 |
| Decodo | Geonode | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.27/GB |
| Smallest purchase | $4.00 (1 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 7.5M+ IPs active monthly |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (pay as you go); rolls over while the subscription stays active |
ISP proxies, per proxy
| Per month | Decodo | Geonode |
|---|---|---|
| 1 proxy | $9.99 | $5.25 |
| 10 proxies | $29.00 | $17.00 |
| 50 proxies | $135.00 | $75.00 |
| 100 proxies | $260.00 | $140.00 |
| 500 proxies | $1,250.00 | $650.00 |
| Decodo Dedicated ISP | Geonode Shared ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.25/proxy |
| Smallest purchase | $9.99 (3 proxies) | $5.25 (3 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | Geonode |
|---|---|---|
| 1 GB | $6.00 | $0.53 |
| 10 GB | $6.00 | $4.40 |
| 50 GB | $28.50 | $18.50 |
| 250 GB | $127.50 | $75.00 |
| 1,000 GB | $450.00 | $250.00 |
| Decodo Shared datacenter | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.144/GB |
| Smallest purchase | $6.00 (10 GB) | $4.77 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month | never (pay as you go); rolls over while the subscription stays active |
Terms
| Decodo | Geonode | |
|---|---|---|
| Headquarters | Lithuania | Singapore |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Crypto, Alipay and Bank transfer |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |