| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Asocks 1–49 GB, same price 50–91 GB, Decodo 92–1,000 GB |
| Mobile proxies, per GB | Asocks 1–49 GB, same price 50–91 GB, Decodo 92–1,000 GB |
| Datacenter proxies, per GB | Asocks 1 GB, same price 2 GB, Decodo 3–1,000 GB |
| Datacenter proxies, per proxy | Asocks 1 proxy, Decodo 2–500 proxies |
| ISP proxies | Only Decodo · all isp providers |
Residential proxies, per GB
| Per month | Asocks | Decodo |
|---|---|---|
| 1 GB | $3.00 | $4.00 |
| 10 GB | $30.00 | $35.00 |
| 50 GB | $150.00 | $150.00 |
| 250 GB | $750.00 | $625.00 |
| 1,000 GB | $3,000.00 | $2,000.00 |
| Asocks Pay as you go | Decodo | |
|---|---|---|
| Lowest rate | $3.00/GB | $2.00/GB |
| Smallest purchase | $3.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 115M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | end of billing month (subscriptions); 12 months (Pay As You Go) |
Mobile proxies, per GB
| Per month | Asocks | Decodo |
|---|---|---|
| 1 GB | $3.00 | $4.00 |
| 10 GB | $30.00 | $35.00 |
| 50 GB | $150.00 | $150.00 |
| 250 GB | $750.00 | $625.00 |
| 1,000 GB | $3,000.00 | $2,250.00 |
| Asocks Pay as you go | Decodo | |
|---|---|---|
| Lowest rate | $3.00/GB | $2.25/GB |
| Smallest purchase | $3.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 10M+ IPs |
| Locations | 150 | 160 |
| Targeting | country, state, city and asn | country, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | end of billing month (subscriptions); 12 months (Pay As You Go) |
Datacenter proxies, per GB
| Per month | Asocks | Decodo |
|---|---|---|
| 1 GB | $3.00 | $6.00 |
| 10 GB | $30.00 | $6.00 |
| 50 GB | $150.00 | $28.50 |
| 250 GB | $750.00 | $127.50 |
| 1,000 GB | $3,000.00 | $450.00 |
| Asocks Corporate pay as you go | Decodo Shared datacenter | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.38/GB |
| Smallest purchase | $3.00 (1 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 7M+ IPs | 100K+ IPs |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | end of billing month |
Datacenter proxies, per proxy
| Per month | Asocks | Decodo |
|---|---|---|
| 1 proxy | $5.00 | $5.55 |
| 10 proxies | $47.50 | $17.50 |
| 50 proxies | $225.00 | $77.50 |
| 100 proxies | $425.00 | $145.00 |
| 500 proxies | $2,125.00 | $625.00 |
| Asocks Corporate unlimited proxies | Decodo Dedicated datacenter | |
|---|---|---|
| Lowest rate | $4.25/proxy | $1.15/proxy |
| Smallest purchase | $5.00 (1 proxy) | $5.55 (3 proxies) |
| Pay as you go | No | No |
| IP pool | 7M+ IPs | 400K+ IPs |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Asocks | Decodo | |
|---|---|---|
| Headquarters | United States | Lithuania |
| Payment | Card and Crypto | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |