| Proxy type | Cheaper |
|---|---|
| Residential proxies | RapidProxy at every volume |
| ISP proxies, per proxy | RapidProxy 1 proxy, Decodo 2–500 proxies |
| Mobile proxies | Only Decodo · all mobile providers |
| Datacenter proxies | Only Decodo · all datacenter providers |
Residential proxies
| Per month | Decodo | RapidProxy |
|---|---|---|
| 1 GB | $4.00 | $1.20 |
| 10 GB | $35.00 | $9.00 |
| 50 GB | $150.00 | $35.00 |
| 250 GB | $625.00 | $150.00 |
| 1,000 GB | $2,000.00 | $550.00 |
| Decodo | RapidProxy | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.55/GB |
| Smallest purchase | $4.00 (1 GB) | $6.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 90M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 180 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never |
ISP proxies, per proxy
| Per month | Decodo | RapidProxy |
|---|---|---|
| 1 proxy | $9.99 | $5.00 |
| 10 proxies | $29.00 | $50.00 |
| 50 proxies | $135.00 | $250.00 |
| 100 proxies | $260.00 | $500.00 |
| 500 proxies | $1,250.00 | $2,500.00 |
| Decodo Dedicated ISP | RapidProxy | |
|---|---|---|
| Lowest rate | $2.50/proxy | $5.00/proxy |
| Smallest purchase | $9.99 (3 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | RapidProxy | |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Crypto and Alipay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | 500 MB of free traffic for new users; the help docs say it is not enabled automatically and has to be requested from support after sign-up |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Fees are non-refundable, except a full refund if a purchase is inactive or defective in the first 24 hours and support can't fix it in that time (proof required) |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Email and password at sign-up and no further verification to reach the dashboard (help docs); the terms say it may ask for identity verification |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |