| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies, per proxy | Geonode at every volume |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only Novada · all mobile providers |
Residential proxies
| Per month | Geonode | Novada |
|---|---|---|
| 1 GB | $0.88 | $65.00 |
| 10 GB | $7.20 | $65.00 |
| 50 GB | $30.50 | $130.00 |
| 250 GB | $122.50 | $587.50 |
| 1,000 GB | $460.00 | $1,300.00 |
| Geonode | Novada | |
|---|---|---|
| Lowest rate | $0.27/GB | $1.30/GB |
| Smallest purchase | $7.92 (10 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | 7.5M+ IPs active monthly | 100M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days; unused traffic carries over only if the plan is renewed before it expires |
ISP proxies, per proxy
| Per month | Geonode | Novada |
|---|---|---|
| 1 proxy | $5.25 | $7.00 |
| 10 proxies | $17.00 | $44.00 |
| 50 proxies | $75.00 | $135.00 |
| 100 proxies | $140.00 | $250.00 |
| 500 proxies | $650.00 | $1,175.00 |
| Geonode Shared ISP | Novada Standard static ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $2.35/proxy |
| Smallest purchase | $5.25 (3 proxies) | $7.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 500,000+ static IPs |
| Locations | 1 | 110 |
| Targeting | – | country, state and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Geonode | Novada |
|---|---|---|
| 1 GB | $0.53 | $14.00 |
| 10 GB | $4.40 | $20.00 |
| 50 GB | $18.50 | $66.50 |
| 250 GB | $75.00 | $250.00 |
| 1,000 GB | $250.00 | $550.00 |
| Geonode Rotating datacenter | Novada Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.55/GB |
| Smallest purchase | $4.77 (10 GB) | $14.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 1M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Terms
| Geonode | Novada | |
|---|---|---|
| Headquarters | Singapore | Germany |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal, Alipay and Crypto |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |