| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies, per proxy | Novada 1–11 proxies, Floppydata 12–500 proxies |
| Datacenter proxies, per GB | Floppydata 1–149 GB, same price 150–269 GB, Novada 270–1,000 GB |
| Datacenter proxies, per proxy | Novada 1–4 proxies, Floppydata 5–500 proxies |
Residential proxies
| Per month | Floppydata | Novada |
|---|---|---|
| 1 GB | $2.38 | $65.00 |
| 10 GB | $15.00 | $65.00 |
| 50 GB | $50.00 | $130.00 |
| 250 GB | $250.00 | $587.50 |
| 1,000 GB | $1,000.00 | $1,300.00 |
| Floppydata | Novada | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.30/GB |
| Smallest purchase | $19.00 (19 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 100M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 120 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Mobile proxies
| Per month | Floppydata | Novada |
|---|---|---|
| 1 GB | $2.38 | $25.00 |
| 10 GB | $15.00 | $40.00 |
| 50 GB | $50.00 | $175.00 |
| 250 GB | $250.00 | $600.00 |
| 1,000 GB | $1,000.00 | $1,500.00 |
| Floppydata | Novada | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.50/GB |
| Smallest purchase | $19.00 (19 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 2M+ mobile IPs |
| Locations | 150 | 200 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 120 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
ISP proxies, per proxy
| Per month | Floppydata | Novada |
|---|---|---|
| 1 proxy | $49.00 | $7.00 |
| 10 proxies | $49.00 | $44.00 |
| 50 proxies | $99.00 | $135.00 |
| 100 proxies | $179.00 | $250.00 |
| 500 proxies | $895.00 | $1,175.00 |
| Floppydata | Novada Standard static ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $2.35/proxy |
| Smallest purchase | $49.00 (20 proxies) | $7.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 500,000+ static IPs |
| Locations | 8 | 110 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Floppydata | Novada |
|---|---|---|
| 1 GB | $2.38 | $14.00 |
| 10 GB | $15.00 | $20.00 |
| 50 GB | $50.00 | $66.50 |
| 250 GB | $250.00 | $250.00 |
| 1,000 GB | $1,000.00 | $550.00 |
| Floppydata Rotating datacenter | Novada Rotating datacenter | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.55/GB |
| Smallest purchase | $19.00 (19 GB) | $14.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 1M+ IPs |
| Locations | 71 | 190 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 30 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Datacenter proxies, per proxy
| Per month | Floppydata | Novada |
|---|---|---|
| 1 proxy | $19.00 | $4.50 |
| 10 proxies | $19.00 | $33.20 |
| 50 proxies | $45.00 | $121.50 |
| 100 proxies | $79.00 | $225.00 |
| 500 proxies | $395.00 | $1,050.00 |
| Floppydata Static datacenter | Novada Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.79/proxy | $2.10/proxy |
| Smallest purchase | $19.00 (20 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 100K+ IPs |
| Locations | 5 | 120 |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Floppydata | Novada | |
|---|---|---|
| Headquarters | United Arab Emirates | Germany |
| Payment | Card, PayPal and Crypto | Card, PayPal, Alipay and Crypto |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |