| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi 1–117 GB, Novada 118–1,000 GB |
| Datacenter proxies, per GB | Evomi at every volume |
| ISP proxies | Only Novada · all isp providers |
Residential proxies
| Per month | Evomi | Novada |
|---|---|---|
| 1 GB | $1.24 | $65.00 |
| 10 GB | $9.90 | $65.00 |
| 50 GB | $49.00 | $130.00 |
| 250 GB | $122.50 | $587.50 |
| 1,000 GB | $490.00 | $1,300.00 |
| Evomi Core Residential | Novada | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.30/GB |
| Smallest purchase | $14.85 (15 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | 54M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Mobile proxies
| Per month | Evomi | Novada |
|---|---|---|
| 1 GB | $3.98 | $25.00 |
| 10 GB | $37.50 | $40.00 |
| 50 GB | $170.00 | $175.00 |
| 250 GB | $750.00 | $600.00 |
| 1,000 GB | $2,600.00 | $1,500.00 |
| Evomi | Novada | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.50/GB |
| Smallest purchase | $3.98 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 3M+ IPs | 2M+ mobile IPs |
| Locations | 195 | 200 |
| Targeting | country, state, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Datacenter proxies, per GB
| Per month | Evomi | Novada |
|---|---|---|
| 1 GB | $0.45 | $14.00 |
| 10 GB | $4.50 | $20.00 |
| 50 GB | $22.50 | $66.50 |
| 250 GB | $100.00 | $250.00 |
| 1,000 GB | $300.00 | $550.00 |
| Evomi | Novada Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.55/GB |
| Smallest purchase | $0.45 (1 GB) | $14.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 1M+ IPs |
| Locations | – | 190 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Terms
| Evomi | Novada | |
|---|---|---|
| Headquarters | Switzerland | Germany |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Alipay and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | Not required by default; some activities may require verification through a partner | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |