| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo 1–18 GB, Novada 19–1,000 GB |
| Mobile proxies | Decodo 1–136 GB, Novada 137–1,000 GB |
| ISP proxies, per GB | Decodo 1–4 GB, Novada 5–1,000 GB |
| ISP proxies, per proxy | Novada 1 proxy, Decodo 2–48 proxies, same price 49–92 proxies, Novada 93–199 proxies, same price 200–282 proxies, Novada 283–500 proxies |
| Datacenter proxies, per GB | Decodo at every volume |
| Datacenter proxies, per proxy | Novada 1 proxy, Decodo 2–500 proxies |
Residential proxies
| Per month | Decodo | Novada |
|---|---|---|
| 1 GB | $4.00 | $65.00 |
| 10 GB | $35.00 | $65.00 |
| 50 GB | $150.00 | $130.00 |
| 250 GB | $625.00 | $587.50 |
| 1,000 GB | $2,000.00 | $1,300.00 |
| Decodo | Novada | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.30/GB |
| Smallest purchase | $4.00 (1 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | 115M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Mobile proxies
| Per month | Decodo | Novada |
|---|---|---|
| 1 GB | $4.00 | $25.00 |
| 10 GB | $35.00 | $40.00 |
| 50 GB | $150.00 | $175.00 |
| 250 GB | $625.00 | $600.00 |
| 1,000 GB | $2,250.00 | $1,500.00 |
| Decodo | Novada | |
|---|---|---|
| Lowest rate | $2.25/GB | $1.50/GB |
| Smallest purchase | $4.00 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 10M+ IPs | 2M+ mobile IPs |
| Locations | 160 | 200 |
| Targeting | country, city, asn and carrier | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
ISP proxies, per GB
| Per month | Decodo | Novada |
|---|---|---|
| 1 GB | $3.00 | $14.00 |
| 10 GB | $27.50 | $18.00 |
| 50 GB | $112.50 | $75.00 |
| 250 GB | $450.00 | $250.00 |
| 1,000 GB | $1,600.00 | $650.00 |
| Decodo Shared ISP | Novada Rotating ISP | |
|---|---|---|
| Lowest rate | $1.60/GB | $0.65/GB |
| Smallest purchase | $3.00 (1 GB) | $14.00 (5 GB) |
| Pay as you go | No | No |
| IP pool | – | 500K+ IPs |
| Locations | – | 100 |
| Targeting | country, state, city and asn | country, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 360 minutes |
| Traffic expires | end of billing month | 30 days; unused traffic carries over only if the plan is renewed before it expires |
ISP proxies, per proxy
| Per month | Decodo | Novada |
|---|---|---|
| 1 proxy | $9.99 | $7.00 |
| 10 proxies | $29.00 | $44.00 |
| 50 proxies | $135.00 | $135.00 |
| 100 proxies | $260.00 | $250.00 |
| 500 proxies | $1,250.00 | $1,175.00 |
| Decodo Dedicated ISP | Novada Standard static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.35/proxy |
| Smallest purchase | $9.99 (3 proxies) | $7.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 500,000+ static IPs |
| Locations | – | 110 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | Novada |
|---|---|---|
| 1 GB | $6.00 | $14.00 |
| 10 GB | $6.00 | $20.00 |
| 50 GB | $28.50 | $66.50 |
| 250 GB | $127.50 | $250.00 |
| 1,000 GB | $450.00 | $550.00 |
| Decodo Shared datacenter | Novada Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.55/GB |
| Smallest purchase | $6.00 (10 GB) | $14.00 (5 GB) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | 1M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 30 minutes |
| Traffic expires | end of billing month | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Datacenter proxies, per proxy
| Per month | Decodo | Novada |
|---|---|---|
| 1 proxy | $5.55 | $4.50 |
| 10 proxies | $17.50 | $33.20 |
| 50 proxies | $77.50 | $121.50 |
| 100 proxies | $145.00 | $225.00 |
| 500 proxies | $625.00 | $1,050.00 |
| Decodo Dedicated datacenter | Novada Dedicated datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $2.10/proxy |
| Smallest purchase | $5.55 (3 proxies) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 100K+ IPs |
| Locations | – | 120 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | Novada | |
|---|---|---|
| Headquarters | Lithuania | Germany |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Alipay and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |