| Proxy type | Cheaper |
|---|---|
| Residential proxies | Databay at every volume |
| Mobile proxies | Databay 1–49 GB, Novada 50–89 GB, same price 90 GB, Databay 91–119 GB, Novada 120–1,000 GB |
| Datacenter proxies, per GB | Databay 1–149 GB, same price 150–187 GB, Databay 188–1,000 GB |
| ISP proxies | Only Novada · all isp providers |
Residential proxies
| Per month | Databay | Novada |
|---|---|---|
| 1 GB | $13.75 | $65.00 |
| 10 GB | $13.75 | $65.00 |
| 50 GB | $27.50 | $130.00 |
| 250 GB | $137.50 | $587.50 |
| 1,000 GB | $550.00 | $1,300.00 |
| Databay Premium Residential | Novada | |
|---|---|---|
| Lowest rate | $0.90/GB | $1.30/GB |
| Smallest purchase | $13.75 (5 GB) | $65.00 (25 GB) |
| Pay as you go | Yes | No |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 100M+ IPs |
| Locations | – | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 120 minutes | 120 minutes |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Mobile proxies
| Per month | Databay | Novada |
|---|---|---|
| 1 GB | $17.75 | $25.00 |
| 10 GB | $35.50 | $40.00 |
| 50 GB | $177.50 | $175.00 |
| 250 GB | $787.50 | $600.00 |
| 1,000 GB | $2,500.00 | $1,500.00 |
| Databay | Novada | |
|---|---|---|
| Lowest rate | $2.50/GB | $1.50/GB |
| Smallest purchase | $17.75 (5 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | 2M+ mobile IPs |
| Locations | 155 | 200 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 120 minutes | 120 minutes |
| Traffic expires | 31 days | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Datacenter proxies, per GB
| Per month | Databay | Novada |
|---|---|---|
| 1 GB | $12.50 | $14.00 |
| 10 GB | $12.50 | $20.00 |
| 50 GB | $50.00 | $66.50 |
| 250 GB | $187.50 | $250.00 |
| 1,000 GB | $512.00 | $550.00 |
| Databay | Novada Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.50/GB | $0.55/GB |
| Smallest purchase | $12.50 (10 GB) | $14.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | 1M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | 120 minutes | 30 minutes |
| Traffic expires | 31 days | 30 days; unused traffic carries over only if the plan is renewed before it expires |
Terms
| Databay | Novada | |
|---|---|---|
| Headquarters | United States | Germany |
| Payment | Card and Crypto | Card, PayPal, Alipay and Crypto |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |