| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy-Cheap at every volume |
| Mobile proxies, per GB | Proxy-Cheap 1–4 GB, Novada 5–1,000 GB |
| ISP proxies, per proxy | Proxy-Cheap at every volume |
| Datacenter proxies, per proxy | Proxy-Cheap at every volume |
Residential proxies
| Per month | Novada | Proxy-Cheap |
|---|---|---|
| 1 GB | $65.00 | $4.50 |
| 10 GB | $65.00 | $11.20 |
| 50 GB | $130.00 | $39.78 |
| 250 GB | $587.50 | $195.00 |
| 1,000 GB | $1,300.00 | $780.00 |
| Novada | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $1.30/GB | $0.78/GB |
| Smallest purchase | $65.00 (25 GB) | $4.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | No | Yes |
| Sticky sessions | 120 minutes | 30 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | – |
Mobile proxies, per GB
| Per month | Novada | Proxy-Cheap |
|---|---|---|
| 1 GB | $25.00 | $5.99 |
| 10 GB | $40.00 | $59.90 |
| 50 GB | $175.00 | $299.50 |
| 250 GB | $600.00 | $1,497.50 |
| 1,000 GB | $1,500.00 | $5,990.00 |
| Novada | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $1.50/GB | $5.99/GB |
| Smallest purchase | $25.00 (5 GB) | $5.99 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 2M+ mobile IPs | 4 million+ IPs |
| Locations | 200 | 100 |
| Targeting | country, state, city and asn | country and state |
| SOCKS5 | No | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | – |
ISP proxies, per proxy
| Per month | Novada | Proxy-Cheap |
|---|---|---|
| 1 proxy | $7.00 | $3.15 |
| 10 proxies | $44.00 | $6.30 |
| 50 proxies | $135.00 | $29.50 |
| 100 proxies | $250.00 | $59.00 |
| 500 proxies | $1,175.00 | $260.00 |
| Novada Standard static ISP | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $2.35/proxy | $0.52/proxy |
| Smallest purchase | $7.00 (1 proxy) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 500,000+ static IPs | 50 billion+ IPv6 addresses |
| Locations | 110 | – |
| Targeting | country, state and city | – |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Novada | Proxy-Cheap |
|---|---|---|
| 1 proxy | $4.50 | $1.77 |
| 10 proxies | $33.20 | $1.80 |
| 50 proxies | $121.50 | $8.50 |
| 100 proxies | $225.00 | $17.00 |
| 500 proxies | $1,050.00 | $75.00 |
| Novada Dedicated datacenter | Proxy-Cheap Datacenter IPv6 | |
|---|---|---|
| Lowest rate | $2.10/proxy | $0.15/proxy |
| Smallest purchase | $4.50 (1 proxy) | $1.80 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | – |
| Locations | 120 | – |
| Targeting | country and city | country |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Novada | Proxy-Cheap | |
|---|---|---|
| Headquarters | Germany | – |
| Payment | Card, PayPal, Alipay and Crypto | Card, PayPal, Crypto and Bank transfer |
| Free trial | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial | No free trial; paid 7-day plans available |
| Refunds | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |