| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyScrape 1–24 GB, Novada 25–41 GB, same price 42–48 GB, ProxyScrape 49–928 GB, Novada 929–1,000 GB |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies, per proxy | Novada 1–2 proxies, ProxyScrape 3–500 proxies |
| Datacenter proxies, per proxy | Novada 1–2 proxies, ProxyScrape 3–500 proxies |
Residential proxies
| Per month | Novada | ProxyScrape |
|---|---|---|
| 1 GB | $65.00 | $3.80 |
| 10 GB | $65.00 | $28.50 |
| 50 GB | $130.00 | $125.00 |
| 250 GB | $587.50 | $425.00 |
| 1,000 GB | $1,300.00 | $1,400.00 |
| Novada | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.30/GB | $1.05/GB |
| Smallest purchase | $65.00 (25 GB) | $14.25 (5 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | No | Yes |
| Sticky sessions | 120 minutes | 24 hours |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Novada | ProxyScrape |
|---|---|---|
| 1 GB | $25.00 | $3.80 |
| 10 GB | $40.00 | $28.50 |
| 50 GB | $175.00 | $125.00 |
| 250 GB | $600.00 | $425.00 |
| 1,000 GB | $1,500.00 | $1,400.00 |
| Novada | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.50/GB | $1.05/GB |
| Smallest purchase | $25.00 (5 GB) | $6.80 (2 GB) |
| Pay as you go | No | Yes |
| IP pool | 2M+ mobile IPs | – |
| Locations | 200 | – |
| Targeting | country, state, city and asn | country and state |
| SOCKS5 | No | Yes |
| Sticky sessions | 120 minutes | about 3 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies, per proxy
| Per month | Novada | ProxyScrape |
|---|---|---|
| 1 proxy | $7.00 | $15.58 |
| 10 proxies | $44.00 | $27.49 |
| 50 proxies | $135.00 | $109.60 |
| 100 proxies | $250.00 | $203.90 |
| 500 proxies | $1,175.00 | $903.50 |
| Novada Standard static ISP | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.35/proxy | $1.74/proxy |
| Smallest purchase | $7.00 (1 proxy) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 500,000+ static IPs | – |
| Locations | 110 | 17 |
| Targeting | country, state and city | country |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Novada | ProxyScrape |
|---|---|---|
| 1 proxy | $4.50 | $9.50 |
| 10 proxies | $33.20 | $19.00 |
| 50 proxies | $121.50 | $25.00 |
| 100 proxies | $225.00 | $25.00 |
| 500 proxies | $1,050.00 | $25.00 |
| Novada Dedicated datacenter | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $2.10/proxy | $0.0184/proxy |
| Smallest purchase | $4.50 (1 proxy) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | 40,000 IPs |
| Locations | 120 | 9 |
| Targeting | country and city | country |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Novada | ProxyScrape | |
|---|---|---|
| Headquarters | Germany | Belgium |
| Payment | Card, PayPal, Alipay and Crypto | Card, Crypto and Alipay |
| Free trial | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |