| Proxy type | Cheaper |
|---|---|
| Residential proxies | Roundproxies 1–13 GB, Novada 14–1,000 GB |
| ISP proxies, per proxy | Novada 1 proxy, same price 2 proxies, Roundproxies 3–500 proxies |
| Datacenter proxies, per proxy | Novada 1 proxy, Roundproxies 2–500 proxies |
Residential proxies
| Per month | Novada | Roundproxies |
|---|---|---|
| 1 GB | $65.00 | $5.03 |
| 10 GB | $65.00 | $47.50 |
| 50 GB | $130.00 | $170.00 |
| 250 GB | $587.50 | $787.50 |
| 1,000 GB | $1,300.00 | $3,150.00 |
| Novada | Roundproxies | |
|---|---|---|
| Lowest rate | $1.30/GB | $3.15/GB |
| Smallest purchase | $65.00 (25 GB) | $7.00 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 119M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | No | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | never |
ISP proxies, per proxy
| Per month | Novada | Roundproxies |
|---|---|---|
| 1 proxy | $7.00 | $14.00 |
| 10 proxies | $44.00 | $14.00 |
| 50 proxies | $135.00 | $65.00 |
| 100 proxies | $250.00 | $125.00 |
| 500 proxies | $1,175.00 | $500.00 |
| Novada Standard static ISP | Roundproxies | |
|---|---|---|
| Lowest rate | $2.35/proxy | $1.00/proxy |
| Smallest purchase | $7.00 (1 proxy) | $14.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 500,000+ static IPs | – |
| Locations | 110 | – |
| Targeting | country, state and city | – |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Novada | Roundproxies |
|---|---|---|
| 1 proxy | $4.50 | $6.00 |
| 10 proxies | $33.20 | $6.00 |
| 50 proxies | $121.50 | $25.00 |
| 100 proxies | $225.00 | $50.00 |
| 500 proxies | $1,050.00 | $200.00 |
| Novada Dedicated datacenter | Roundproxies Dedicated datacenter | |
|---|---|---|
| Lowest rate | $2.10/proxy | $0.40/proxy |
| Smallest purchase | $4.50 (1 proxy) | $6.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | – |
| Locations | 120 | – |
| Targeting | country and city | – |
| SOCKS5 | No | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Novada | Roundproxies | |
|---|---|---|
| Headquarters | Germany | United States |
| Payment | Card, PayPal, Alipay and Crypto | Card, PayPal, Crypto, Google Pay and Apple Pay |
| Free trial | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial | Listed on product pages: residential 500 MB for 24 hours; 5 datacenter or ISP proxies, or 1 mobile proxy, for 3 days. Help center: trials go to companies after checks of registration and ownership, and individuals should buy the smallest residential package |
| Refunds | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires | None after payment, except a full refund if a purchased service is inactive or materially defective in the first 24 hours and can't be fixed in that time; other refunds at the company's discretion |
| Identity checks | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear | Email verification at sign-up; extra payment checks where fraud is suspected; company verification for free trials |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |