Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 30.2 GB | $1.62 | $49.00 |
| Monthly | 130.1 GB | $1.53 | $199.00 |
| Monthly | 277.1 GB | $1.44 | $399.00 |
| Monthly | 517.8 GB | $1.35 | $699.00 |
| Monthly | 792.9 GB | $1.26 | $999.00 |
| Pay as you go | 1 GB | $1.80 | $1.80 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $1.80 | $1.80 | 7 of 58 |
| 10 GB | $18.00 | $1.80 | 14 of 58 |
| 50 GB | $81.00 | $1.62 | 21 of 58 |
| 250 GB | $382.50 | $1.53 | 27 of 58 |
| 1,000 GB | $1,260.00 | $1.26 | 27 of 58 |
| IP pool | 90M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | never (pay as you go, top-up credits); end of billing month (subscription) |
- Pay as you go (the Basic plan, no subscription) is $1.80/GB from a prepaid wallet; the minimum top-up is not published. The billing FAQ says Team Credits bought by direct top-up never expire.
- Monthly tiers are subscription plans (Growth $49, Scale $199, Business $399, Enterprise $699 and Enterprise Plus $999 a month) whose fee is prepaid usage for every Scrapeless service, at 10%, 15%, 20%, 25% and 30% off the pay-as-you-go rate. Each tier's quantity is the fee divided by its rate, the traffic the fee prepays; unused prepaid usage does not roll over.
- Enterprise and Enterprise Plus have Subscribe buttons on the pricing page's Enterprise tab. The pricing FAQ says unlocking thread limits or customizing an enterprise package needs a KYC review, which may include a video call. A Custom plan is available through sales.
- Annual billing takes about 10% off the plan fees (Growth, Scale and Business come to $44, $179 and $359 a month); the per-GB rates do not change.
- Other pages give the pool as 70M+ or 80M+; the proxy pages say 90M+.
Datacenter proxies
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 68.1 GB | $0.72 | $49.00 |
| Monthly | 292.6 GB | $0.68 | $199.00 |
| Monthly | 623.4 GB | $0.64 | $399.00 |
| Monthly | 1,165 GB | $0.60 | $699.00 |
| Monthly | 1,783.9 GB | $0.56 | $999.00 |
| Pay as you go | 1 GB | $0.80 | $0.80 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.80 | $0.80 | 6 of 27 |
| 10 GB | $8.00 | $0.80 | 11 of 27 |
| 50 GB | $40.00 | $0.80 | 19 of 27 |
| 250 GB | $180.00 | $0.72 | 20 of 27 |
| 1,000 GB | $640.00 | $0.64 | 23 of 27 |
| Locations | 98 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static and rotating |
| Traffic expires | never (pay as you go, top-up credits); end of billing month (subscription) |
- Same pay-as-you-go wallet and subscription plans as residential, at $0.80/GB pay as you go and the per-GB rates on the pricing page for each plan.
- The product page calls datacenter IPs static, kept as long as you need, and also mentions dedicated IPs; no price is published for dedicated IPs.
| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 136.1 GB | $0.36 | $49.00 |
| Monthly | 585.3 GB | $0.34 | $199.00 |
| Monthly | 1,246.9 GB | $0.32 | $399.00 |
| Monthly | 2,330 GB | $0.30 | $699.00 |
| Monthly | 3,567.9 GB | $0.28 | $999.00 |
| Pay as you go | 1 GB | $0.40 | $0.40 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.40 | $0.40 | 1 of 27 |
| 10 GB | $4.00 | $0.40 | 3 of 27 |
| 50 GB | $20.00 | $0.40 | 5 of 27 |
| 250 GB | $90.00 | $0.36 | 7 of 27 |
| 1,000 GB | $340.00 | $0.34 | 8 of 27 |
| Locations | 190 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | never (pay as you go, top-up credits); end of billing month (subscription) |
- Same pay-as-you-go wallet and subscription plans as residential, at $0.40/GB pay as you go.
- IPv6 exits only reach targets that support IPv6. The pages give the pool as 20M+, 50M+ and 100M+ addresses, so it is left out.
Static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $2.50 | $2.50 |
| Monthly | 21 proxies | $2.25 | $49.00 |
| Monthly | 93 proxies | $2.13 | $199.00 |
| Monthly | 199 proxies | $2.00 | $399.00 |
| Monthly | 372 proxies | $1.88 | $699.00 |
| Monthly | 570 proxies | $1.75 | $999.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $2.50 | $2.50 | 2 of 44 |
| 10 proxies | $25.00 | $2.50 | 12 of 44 |
| 50 proxies | $112.50 | $2.25 | 17 of 44 |
| 100 proxies | $212.50 | $2.13 | 17 of 44 |
| 500 proxies | $937.50 | $1.88 | 16 of 44 |
| Targeting | country |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Dedicated IPs billed per IP per month, $2.50 on the Basic plan with no subscription. The subscription plans lower the per-IP rate by the same percentages, so each tier's quantity is the plan fee divided by its per-IP rate.
- The pricing page shows $2.12 and $1.87 for the Scale and Enterprise rates; the pricing data behind the page has $2.125 and $1.875, used here.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $25.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |