| Proxy type | Cheaper |
|---|---|
| Residential proxies | Scrapeless 1 GB, Floppydata 2–1,000 GB |
| ISP proxies | Scrapeless 1–19 proxies, same price 20 proxies, Scrapeless 21–43 proxies, same price 44 proxies, Floppydata 45–500 proxies |
| Datacenter proxies, per GB | Scrapeless at every volume |
| Mobile proxies | Only Floppydata · all mobile providers |
Residential proxies
| Per month | Floppydata | Scrapeless |
|---|---|---|
| 1 GB | $2.38 | $1.80 |
| 10 GB | $15.00 | $18.00 |
| 50 GB | $50.00 | $81.00 |
| 250 GB | $250.00 | $382.50 |
| 1,000 GB | $1,000.00 | $1,260.00 |
| Floppydata | Scrapeless | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.26/GB |
| Smallest purchase | $19.00 (19 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 90M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go, top-up credits); end of billing month (subscription) |
ISP proxies
| Per month | Floppydata | Scrapeless |
|---|---|---|
| 1 proxy | $49.00 | $2.50 |
| 10 proxies | $49.00 | $25.00 |
| 50 proxies | $99.00 | $112.50 |
| 100 proxies | $179.00 | $212.50 |
| 500 proxies | $895.00 | $937.50 |
| Floppydata | Scrapeless Static ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.75/proxy |
| Smallest purchase | $49.00 (20 proxies) | $2.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Floppydata | Scrapeless |
|---|---|---|
| 1 GB | $2.38 | $0.40 |
| 10 GB | $15.00 | $4.00 |
| 50 GB | $50.00 | $20.00 |
| 250 GB | $250.00 | $90.00 |
| 1,000 GB | $1,000.00 | $340.00 |
| Floppydata Rotating datacenter | Scrapeless IPv6 | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.28/GB |
| Smallest purchase | $19.00 (19 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 71 | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go, top-up credits); end of billing month (subscription) |
Terms
| Floppydata | Scrapeless | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal and Crypto | Card, PayPal, Alipay, Bank transfer and Crypto |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Free usage for new accounts, amount not stated; no credit card required. Any remaining trial credit expires when you top up |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Paid subscription fees and credits are non-refundable except where the law requires; refund requests are considered case by case at the company's discretion |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Every account is screened for its use case before activation. No KYC for a basic package; unlocking thread limits or an enterprise package brings a compliance check that may include a video call |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |