| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | AstroProxy | Nstdata |
|---|---|---|
| 1 GB | $7.30 | $1.80 |
| 10 GB | $73.00 | $10.00 |
| 50 GB | $365.00 | $50.00 |
| 250 GB | $1,825.00 | $200.00 |
| 1,000 GB | $7,300.00 | $600.00 |
| AstroProxy | Nstdata Prime | |
|---|---|---|
| Lowest rate | $7.30/GB | $0.70/GB |
| Smallest purchase | $0.73 (0.1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 50M+ IPs | 110M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | AstroProxy | Nstdata |
|---|---|---|
| 1 GB | $13.14 | $1.60 |
| 10 GB | $131.40 | $16.00 |
| 50 GB | $657.00 | $60.00 |
| 250 GB | $3,285.00 | $250.00 |
| 1,000 GB | $13,140.00 | $800.00 |
| AstroProxy | Nstdata | |
|---|---|---|
| Lowest rate | $13.14/GB | $0.80/GB |
| Smallest purchase | $1.31 (0.1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 2M+ IPs |
| Locations | 100 | – |
| Targeting | country, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | AstroProxy | Nstdata |
|---|---|---|
| 1 GB | $3.65 | $0.40 |
| 10 GB | $36.50 | $4.00 |
| 50 GB | $182.50 | $20.00 |
| 250 GB | $912.50 | $70.00 |
| 1,000 GB | $3,650.00 | $180.00 |
| AstroProxy | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $3.65/GB | $0.12/GB |
| Smallest purchase | $0.37 (0.1 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | 100 | 190 |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| AstroProxy | Nstdata | |
|---|---|---|
| Headquarters | Armenia | Hong Kong |
| Payment | Card and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | $3 test balance for new users, spendable on any proxy type and location; requested through support after email and phone verification; no time limit | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Within 14 days of a balance top-up; for ports already bought, only if bought no more than 3 days ago with no more than 1 GB used; net of payment-provider fees and the share of traffic used | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | New accounts start in a limited demo mode; full access needs ID and selfie verification through Sumsub, and paying with crypto needs verification | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |