| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Byteful 1–3 proxies, Nstdata 4–500 proxies |
Residential proxies
| Per month | Byteful | Nstdata |
|---|---|---|
| 1 GB | $3.25 | $1.80 |
| 10 GB | $32.50 | $10.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $625.00 | $200.00 |
| 1,000 GB | $1,950.00 | $600.00 |
| Byteful | Nstdata Prime | |
|---|---|---|
| Lowest rate | $1.95/GB | $0.70/GB |
| Smallest purchase | $3.25 (1 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 35M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Byteful | Nstdata |
|---|---|---|
| 1 GB | $4.25 | $1.60 |
| 10 GB | $42.50 | $16.00 |
| 50 GB | $192.50 | $60.00 |
| 250 GB | $775.00 | $250.00 |
| 1,000 GB | $2,550.00 | $800.00 |
| Byteful | Nstdata | |
|---|---|---|
| Lowest rate | $2.55/GB | $0.80/GB |
| Smallest purchase | $4.25 (1 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 6M+ IPs | 2M+ IPs |
| Locations | 190 | – |
| Targeting | country, state, city, asn and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | Byteful | Nstdata |
|---|---|---|
| 1 proxy | $3.50 | $11.88 |
| 10 proxies | $30.00 | $23.75 |
| 50 proxies | $142.50 | $102.00 |
| 100 proxies | $275.00 | $176.75 |
| 500 proxies | $1,250.00 | $687.50 |
| Byteful | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.25/proxy | $1.38/proxy |
| Smallest purchase | $3.50 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | – |
| Locations | 15 | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Byteful | Nstdata | |
|---|---|---|
| Headquarters | United Kingdom | Hong Kong |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |