| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata 1–2 GB, DataImpulse 3–9 GB, same price 10–66 GB, DataImpulse 67–99 GB, same price 100–262 GB, Nstdata 263–1,000 GB |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | DataImpulse | Nstdata |
|---|---|---|
| 1 GB | $4.17 | $1.80 |
| 10 GB | $10.00 | $10.00 |
| 50 GB | $50.00 | $50.00 |
| 250 GB | $200.00 | $200.00 |
| 1,000 GB | $800.00 | $600.00 |
| DataImpulse | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.70/GB |
| Smallest purchase | $50.00 (50 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | DataImpulse | Nstdata |
|---|---|---|
| 1 GB | $4.17 | $1.60 |
| 10 GB | $20.00 | $16.00 |
| 50 GB | $100.00 | $60.00 |
| 250 GB | $400.00 | $250.00 |
| 1,000 GB | $1,600.00 | $800.00 |
| DataImpulse | Nstdata | |
|---|---|---|
| Lowest rate | $1.60/GB | $0.80/GB |
| Smallest purchase | $50.00 (25 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 16M+ IPs | 2M+ IPs |
| Locations | 195 | – |
| Targeting | country, state, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | DataImpulse | Nstdata |
|---|---|---|
| 1 GB | $4.17 | $0.40 |
| 10 GB | $5.00 | $4.00 |
| 50 GB | $25.00 | $20.00 |
| 250 GB | $112.50 | $70.00 |
| 1,000 GB | $450.00 | $180.00 |
| DataImpulse | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.45/GB | $0.12/GB |
| Smallest purchase | $50.00 (100 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M IPs | 20M+ IPs |
| Locations | 195 | 190 |
| Targeting | country, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| DataImpulse | Nstdata | |
|---|---|---|
| Headquarters | United States | Hong Kong |
| Payment | Card, Apple Pay, Google Pay, Alipay, Crypto and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial; new users can buy a one-time $5 Intro plan (5 GB residential) | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | 7 days, first Intro plan purchase only; not for crypto payments; may be refused if under 20% of the traffic remains | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None up front; ID verification may be requested if use is unclear or misuse is suspected | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |