| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Nstdata 1–33 GB, 711Proxy 34–999 GB, same price 1,000 GB |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | 711Proxy 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies | Only Nstdata · all datacenter providers |
Residential proxies, per GB
| Per month | 711Proxy | Nstdata |
|---|---|---|
| 1 GB | $15.00 | $1.80 |
| 10 GB | $30.00 | $10.00 |
| 50 GB | $40.00 | $50.00 |
| 250 GB | $162.50 | $200.00 |
| 1,000 GB | $600.00 | $600.00 |
| 711Proxy Regular | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.70/GB |
| Smallest purchase | $15.00 (5 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ residential IPs | 110M+ IPs |
| Locations | 200 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | – |
| Traffic expires | 30 days; unused GB are frozen, not deleted, and become usable again when any new GB package is bought | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | 711Proxy | Nstdata |
|---|---|---|
| 1 GB | $4.00 | $1.60 |
| 10 GB | $36.67 | $16.00 |
| 50 GB | $90.00 | $60.00 |
| 250 GB | $362.50 | $250.00 |
| 1,000 GB | $1,450.00 | $800.00 |
| 711Proxy Regular | Nstdata | |
|---|---|---|
| Lowest rate | $2.45/GB | $0.80/GB |
| Smallest purchase | $4.00 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 12M+ mobile IPs | 2M+ IPs |
| Locations | 200 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | – |
| Traffic expires | 30 days; unused traffic is kept and can be used again after renewing or buying a new plan | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | 711Proxy | Nstdata |
|---|---|---|
| 1 proxy | $3.50 | $11.88 |
| 10 proxies | $33.25 | $23.75 |
| 50 proxies | $157.50 | $102.00 |
| 100 proxies | $315.00 | $176.75 |
| 500 proxies | $1,400.00 | $687.50 |
| 711Proxy | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.80/proxy | $1.38/proxy |
| Smallest purchase | $3.50 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 50 | 100 |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| 711Proxy | Nstdata | |
|---|---|---|
| Headquarters | Hong Kong | Hong Kong |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial for individuals (the docs suggest buying the smallest package); business entities may be eligible for one | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | None for residential, unlimited and SOCKS5 plans once ordered or used; static IPs: the Terms allow a refund request within 24 hours if they fail, but the Refund Policy page says none; wallet top-ups are non-refundable | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None described at sign-up (email and password); the Terms allow KYC requests and suspension for non-compliance | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |